UFL · Nov 18–19, 2026 · Ballpark Village, St. Louis
2027 UFL Draft
120 slots across 15 rounds: 115 selections and 5 passes. A pass still uses a pick number. Player, team, position, and pick number follow the official @TheUFL graphics. College is unmarked when it comes from the league or a team release. A college marked unofficial is from UFL News Hub, not the league.
Rhode Island traded Mario Goodrich to DC for the picks in rounds 3, 4, and 6. Official post.
Round 1
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Columbus Aviators | Diego Pavia | QB | Vanderbilt |
| 2 | Colorado Stampede | Xavier Thomas | EDGE | Clemson |
| 3 | Rhode Island Breakers | Jahfari Harvey | EDGE | SMU |
| 4 | Dallas Renegades | Jalen KimberOfficial graphic lists DB; some recaps list CB. | DB | Penn State |
| 5 | St. Louis Battlehawks | Isaiah Jatta | OT | BYU |
| 6 | Orlando Storm | Ricky LeeOfficial graphic lists OT. Official day-1 article called him a guard (North Carolina Central). A later recap lists G and North Carolina A&T. Do not silently normalize. | OT | North Carolina Central / North Carolina A&T |
| 7 | DC Defenders | Aamil Wagner | OT | Notre Dame |
| 8 | Louisville Kings | Dalton Wagner | OT | Arkansas |
Round 2
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 9 | Columbus Aviators | Tru Edwards | WR | Louisiana Tech |
| 10 | Rhode Island Breakers | Jeremiah ByersOfficial graphic uses T (not OT). Official article: UTEP then Florida State. | T | Florida State |
| 11 | Dallas Renegades | Marvin Jones Jr.Official graphic uses ED. Official article called him an edge rusher (Georgia, then Oklahoma). | ED | Oklahoma |
| 12 | Colorado Stampede | LaTrell McCutchin | CB | Houston |
| 13 | St. Louis Battlehawks | Derrick GrahamOfficial graphic uses T. | T | Tulane |
| 14 | Orlando Storm | Jalan Gaines | ED | Illinois State |
| 15 | DC Defenders | Malik CunninghamOfficial graphic lists QB. Official day-1 article notes he transitioned to WR in the NFL; some recaps list WR. | QB | Louisville |
| 16 | Louisville Kings | Corey Robinson IIIOfficial graphic says Corey Robinson III. Some recaps and a Kings social post used Corey Robinson II. Use the official graphic spelling. | T | Arkansas |
Round 3
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 17 | Columbus Aviators | Jamil Muhammad | ED | USCunofficial |
| 18 | Dallas Renegades | Chris Paul | ILB | Mississippiunofficial |
| 19 | Colorado Stampede | Nikhai Hill-Green | ILB | Alabamaunofficial |
| 20 | Rhode Island Breakers | Caleb Etienne | T | BYUunofficial |
| 21 | St. Louis Battlehawks | Justin Wodtly | DT | Arizona State |
| 22 | Orlando Storm | Jacob Roberts | ILB | Wake Forestunofficial |
| 23 | Rhode Island Breakers | Cornelius JohnsonPick acquired from DC (Mario Goodrich trade). | WR | Michiganunofficial |
| 24 | Louisville Kings | Dan Jackson | S | Georgiaunofficial |
Round 4
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 25 | Columbus Aviators | Carter Warren | T | Pittsburghunofficial |
| 26 | Colorado Stampede | Hollin Pierce | G | Rutgersunofficial |
| 27 | Rhode Island Breakers | Dontae Manning | CB | Oregonunofficial |
| 28 | Dallas Renegades | Eric Scott | CB | Southern Mississippiunofficial |
| 29 | St. Louis Battlehawks | Beanie Bishop | CB | West Virginia |
| 30 | Orlando Storm | Marcus Allen | CB | North Carolinaunofficial |
| 31 | Rhode Island Breakers | Jeremiah MartinPick acquired from DC (Mario Goodrich trade). | ED | Washingtonunofficial |
| 32 | Louisville Kings | Tre Hawkins III | CB | Old Dominionunofficial |
Round 5
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 33 | Columbus Aviators | Jaheim Bell | TE | Florida Stateunofficial |
| 34 | Rhode Island Breakers | Tanner McLachlan | TE | Arizonaunofficial |
| 35 | Dallas Renegades | Jerome Carvin | G | Tennesseeunofficial |
| 36 | Colorado Stampede | Nate Evans | CB | Delawareunofficial |
| 37 | St. Louis Battlehawks | Matthew McDoom | CB | Cincinnati |
| 38 | Orlando Storm | Brodric Martin | NT | Western Kentuckyunofficial |
| 39 | DC Defenders | Keveion'Ta Spears | DT | SMUunofficial |
| 40 | Louisville Kings | McCallan Castles | TE | Tennesseeunofficial |
Round 6
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 41 | Columbus Aviators | Eric Gentry | ILB | USCunofficial |
| 42 | Dallas Renegades | Jack Henderson | S | Minnesotaunofficial |
| 43 | Colorado Stampede | Izavion Miller | G | Auburnunofficial |
| 44 | Rhode Island Breakers | Wyatt Bowles | G | Utah Stateunofficial |
| 45 | St. Louis Battlehawks | Antwaun Powell-Ryland Jr. | ED | Virginia Tech |
| 46 | Orlando Storm | J.R. Singleton | DL | Iowa Stateunofficial |
| 47 | Rhode Island Breakers | Dominic BaileyPick acquired from DC (Mario Goodrich trade). | ED | Tennesseeunofficial |
| 48 | Louisville Kings | Vershon Lee | C | South Carolinaunofficial |
Round 7
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 49 | Columbus Aviators | Miles Davis | RB | Utah Stateunofficial |
| 50 | Colorado Stampede | Xavian Sorey | ILB | Arkansasunofficial |
| 51 | Rhode Island Breakers | Brandon Crossley | CB | SMUunofficial |
| 52 | Dallas Renegades | Dalys Beanum | CB | South Dakota Stateunofficial |
| 53 | St. Louis Battlehawks | Jeremiah McClendon | CB | Southern Illinois |
| 54 | Orlando Storm | Larry Worth | ILB | Arkansasunofficial |
| 55 | DC Defenders | Mason Pline | TE | Furmanunofficial |
| 56 | Louisville Kings | Tyron Herring | CB | Delawareunofficial |
Round 8
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 57 | Columbus Aviators | Vincent Anthony | ED | Dukeunofficial |
| 58 | Rhode Island Breakers | A.T. Perry | WR | Wake Forestunofficial |
| 59 | Dallas Renegades | Shiyazh Pete | G | Kentuckyunofficial |
| 60 | Colorado Stampede | Damien Martinez | RB | Miami (FL)unofficial |
| 61 | St. Louis Battlehawks | Chris Edmonds | S | Arizona State |
| 62 | Orlando Storm | Mehki Butler | G | Arkansas Stateunofficial |
| 63 | DC Defenders | Miles Battle | CB | Utahunofficial |
| 64 | Louisville Kings | Nate Valcarcel | S | Northern Illinoisunofficial |
Round 9
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 65 | Columbus Aviators | Luke Floriea | WR | Kent Stateunofficial |
| 66 | Dallas Renegades | E.J. Horton | WR | Purdueunofficial |
| 67 | Colorado Stampede | Dae'Quan Wright | TE | Mississippiunofficial |
| 68 | Rhode Island Breakers | Tyreak Sapp | DL | Floridaunofficial |
| 69 | St. Louis Battlehawks | Micah Davis | WR | Southern Mississippi |
| 70 | Orlando Storm | Cam'Ron Stewart | ED | Templeunofficial |
| 71 | DC Defenders | Tristan Leigh | T | Clemsonunofficial |
| 72 | Louisville Kings | Christian Fitzpatrick | WR | Oklahoma Stateunofficial |
Round 10
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 73 | Columbus Aviators | Tomas Rimac | G | Virginia Techunofficial |
| 74 | Colorado Stampede | Xavier Weaver | WR | Coloradounofficial |
| 75 | Rhode Island Breakers | Dwight McGlothern | CB | Arkansasunofficial |
| 76 | Dallas Renegades | Randy Bond | K | Texas A&Munofficial |
| 77 | St. Louis Battlehawks | Treven Ma'Ae | DL | Baylor |
| 78 | Orlando Storm | Marques Cox | G | Kentuckyunofficial |
| 79 | DC Defenders | Raylen Sharpe | WR | Arkansasunofficial |
| 80 | Louisville Kings | Fred FarrierOfficial graphic does not include 'II'. A secondary recap listed Fred Farrier II. | WR | Kentuckyunofficial |
Round 11
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 81 | Columbus Aviators | Josh Kreutz | C | Illinoisunofficial |
| 82 | Rhode Island Breakers | Bayron Matos | G | South Floridaunofficial |
| 83 | Dallas Renegades | M.J. Devonshire | CB | Pittsburghunofficial |
| 84 | Colorado Stampede | Brenden Rice | WR | USCunofficial |
| 85 | St. Louis Battlehawks | Caleb Offord | CB | Kennesaw State |
| 86 | Orlando Storm | Eric Rogers | CB | Rutgersunofficial |
| 87 | DC Defenders | Devin Grant | S | Syracuseunofficial |
| 88 | Louisville Kings | Sam Adams II | RB | Sacramento Stateunofficial |
Round 12
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 89 | Columbus Aviators | Devan Boykin | S | Indianaunofficial |
| 90 | Dallas Renegades | Jack Stonehouse | P | Syracuseunofficial |
| 91 | Colorado Stampede | Bruno Fina | C | Dukeunofficial |
| 92 | Rhode Island Breakers | Xavier Johnson | WR | Ohio Stateunofficial |
| 93 | St. Louis Battlehawks | Jim Bonifas | C | Iowa State |
| 94 | Orlando Storm | Eric Butler | S | San Diego Stateunofficial |
| 95 | DC Defenders | Dante Miller | RB | South Carolinaunofficial |
| 96 | Louisville Kings | D.J. Wingfield | G | USCunofficial |
Round 13
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 97 | Columbus Aviators | Bryson Nesbit | TE | North Carolinaunofficial |
| 98 | Colorado Stampede | Stephen Hall | CB | Missouriunofficial |
| 99 | Rhode Island Breakers | Zy Crisler | OL | Coloradounofficial |
| 100 | Dallas Renegades | Kyron Drones | RB | Virginia Techunofficial |
| 101 | St. Louis Battlehawks | E.J. Warner | QB | Fresno State |
| 102 | Orlando Storm | Tamon Lynum | CB | Pittsburghunofficial |
| 103 | DC Defenders | Bryce Robinson | LS | Virginiaunofficial |
| 104 | Louisville Kings | PassedPick number not printed on the graphic. Official numbering skips to #105 in Round 14, so this pass occupies overall slot 104. | — | — |
Round 14
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 105 | Columbus Aviators | Keelan MarionOfficial graphic numbers this #105 (not #104), because passed slots still consume a number. | WR | Miami (FL)unofficial |
| 106 | Rhode Island Breakers | Blake Shapen | QB | Mississippi Stateunofficial |
| 107 | Dallas Renegades | William HaskellOfficial graphic: William Haskell. A secondary recap used Will Haskell. | WR | Portland Stateunofficial |
| 108 | Colorado Stampede | Roydell Williams | RB | Florida Stateunofficial |
| 109 | St. Louis Battlehawks | PassedPick number not printed. Official numbering jumps from #108 to #110, so this pass occupies slot 109. | — | — |
| 110 | Orlando Storm | Fatorma Mulbah | DT | West Virginiaunofficial |
| 111 | DC Defenders | Devin Bale | P | Arkansasunofficial |
| 112 | Louisville Kings | PassedPick number not printed. Round 15 begins at #113, so this pass occupies slot 112. | — | — |
Round 15
Official board on X| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 113 | Columbus Aviators | Christian Thomas | ILB | Maineunofficial |
| 114 | Dallas Renegades | Heinrich Haarberg | TE | Nebraskaunofficial |
| 115 | Colorado Stampede | Isaiah Smith | ED | SMUunofficial |
| 116 | Rhode Island Breakers | Jarquez Hunter | RB | Auburnunofficial |
| 117 | St. Louis Battlehawks | PassedPick number not printed. Official numbering jumps from #116 to #118, so this pass occupies slot 117. | — | — |
| 118 | Orlando Storm | Nick Nash | WR | San Jose Stateunofficial |
| 119 | DC Defenders | Jalen McMurray | CB | Tennesseeunofficial |
| 120 | Louisville Kings | PassedPick number not printed. This is the final slot of a 15-round, 8-team draft (120 slots). | — | — |