
Wide Receiver · #84
Brandin Cooks Scouting Report
Brandin Cooks is a 5' 10", 189 WR at Oregon State.
- Position
- WR
- School
- Oregon State
- Height
- 5' 10"
- Weight
- 189
- Status
- Active
San Francisco 49ersActiveCollege · Oregon State
Stats just now
Receptions
1
Receiving Yards
7
Receiving Touchdowns
1
Yards Per Reception
7.0
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.







- 202NFL2025
2025 Totals
Season log

- 201NFL
2014: Rd 1, Pk 20 (NO)
Draft
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 53 | 70 | 550 | 10.4 | 3 | 50 | 25 | 0 | 0 |
| 2015 | 16 | 84 | 129 | 1,138 | 13.5 | 9 | 71 | 45 | 1 | 0 |
| 2016 | 16 | 78 | 117 | 1,173 | 15.0 | 8 | 98 | 45 | 1 | 0 |
| 2017 | 16 | 65 | 114 | 1,082 | 16.6 | 7 | 64 | 42 | 0 | 0 |
| 2018 | 16 | 80 | 117 | 1,204 | 15.1 | 5 | 57 | 56 | 1 | 0 |
| 2019 | 14 | 42 | 72 | 583 | 13.9 | 2 | 57 | 32 | 0 | 0 |
| 2020 | 15 | 81 | 119 | 1,150 | 14.2 | 6 | 57 | 52 | 0 | 0 |
| 2021 | 16 | 90 | 134 | 1,037 | 11.5 | 6 | 52 | 45 | 0 | 0 |
| 2022 | 13 | 57 | 93 | 699 | 12.3 | 3 | 44 | 29 | 0 | 0 |
| 2023 | 16 | 54 | 81 | 657 | 12.2 | 8 | 37 | 38 | 1 | 0 |
| 2024 | 10 | 26 | 54 | 259 | 10.0 | 3 | 29 | 19 | 0 | 0 |
| 2025 | 10 | 19 | 25 | 165 | 8.7 | 0 | 21 | 10 | 0 | 0 |
| 2025 | 5 | 5 | 11 | 114 | 22.8 | 0 | 50 | 4 | 0 | 0 |
| 2025 | 15 | 24 | 36 | 279 | 11.6 | 0 | 50 | 14 | 0 | 0 |
| 2026 | 2 | 1 | 3 | 7 | 7.0 | 1 | 7 | 1 | 0 | 0 |
| Regular | 175 | 735 | 1139 | 9,818 | 13.4 | 61 | 98 | 443 | 4 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 7 | 73 | 10.4 | 1 | 28 | 4 | 0 | 0 |
| 2015 | 16 | 8 | 18 | 2.3 | 0 | 11 | 2 | 0 | 0 |
| 2016 | 16 | 6 | 30 | 5.0 | 0 | 11 | 1 | 0 | 0 |
| 2017 | 16 | 9 | 40 | 4.4 | 0 | 13 | 2 | 0 | 0 |
| 2018 | 16 | 10 | 68 | 6.8 | 1 | 17 | 5 | 0 | 0 |
| 2019 | 14 | 6 | 52 | 8.7 | 0 | 27 | 3 | 0 | 0 |
| 2021 | 16 | 2 | 21 | 10.5 | 0 | 16 | 1 | 0 | 0 |
| 2022 | 13 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0 |
| 2023 | 16 | 5 | 35 | 7.0 | 0 | 14 | 1 | 0 | 0 |
| 2024 | 10 | 3 | -3 | -1.0 | 0 | 5 | 0 | 0 | 0 |
| Regular | 175 | 58 | 341 | 5.9 | 2 | 28 | 19 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 175 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 10 | 35 | 0 | 15 | 15 | 1 | 12 | 0 | 0 | 12 |
| 2015 | 16 | 2 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Regular | 175 | 13 | 49 | 0 | 15 | 15 | 1 | 12 | 0 | 0 | 12 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 175 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2015 | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2016 | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2017 | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2018 | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2019 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | 16 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2024 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Regular | 175 | 0 | 2 | 61 | 0 | 63 | 2 | 0 | 0 | 382 |
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Regular | 175 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
News
- Marvin Harrison Jr. set to debut for Texans in London against Jaguars, Parker Washington
— Plenty of attention will be on Marvin Harrison Jr. when the receiver makes his Houston Texans debut on Sunday against the Jacksonville Jaguars in London.
- Colts RB Jonathan Taylor not fretting slower start than usual
Taylor may have lower numbers than usual, but he's still in the top 10 in rushing yards and rushing TDs.
- Fantasy football rankings for Week 6: Tight end
Fantasy football rankings from Matt Bowen, Mike Clay, Tristan H. Cockcroft, Daniel Dopp, Eric Karabell, Liz Loza, Eric Moody and Field Yates.
- Fantasy football rankings for Week 6: Kicker
Fantasy football rankings from Matt Bowen, Mike Clay, Tristan H. Cockcroft, Daniel Dopp, Eric Karabell, Liz Loza, Eric Moody and Field Yates.
- Fantasy football rankings for Week 6: Wide receiver
Fantasy football rankings from Matt Bowen, Mike Clay, Tristan H. Cockcroft, Daniel Dopp, Eric Karabell, Liz Loza, Eric Moody and Field Yates.
- Fantasy football rankings Week 6: PPR and superflex
Weekly composite ranks for each position in PPR and IDP formats, as well as Eric Karabell's superflex ranks.
Recruiting history
- Oregon State, College
- New Orleans Saints, 2014, 2015, 2016, 2025, Season log
- New England Patriots, 2017, Season log
- Los Angeles Rams, 2018, 2019, Season log
- Houston Texans, 2020, 2021, 2022, Season log
- Dallas Cowboys, 2023, 2024, Season log
- Buffalo Bills, 2025, Season log
- 2025 Totals, 2025, Season log
- San Francisco 49ers, 2026, Season log
- 2014: Rd 1, Pk 20 (NO), Draft
FAQ
What position does Brandin Cooks play?
WR