
Wide Receiver · #14
Chris Godwin Jr. Scouting Report
Chris Godwin Jr. is a 6' 1", 209 WR at Penn State.
- Position
- WR
- School
- Penn State
- Height
- 6' 1"
- Weight
- 209
- Status
- Active
Tampa Bay BuccaneersActiveCollege · Penn State
Stats just now
Receptions
19
Tied-47th
Receiving Yards
179
73rd
Receiving Touchdowns
0
Tied-96th
Yards Per Reception
9.4
92nd
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.
- MIDHigh school
Middletown
High school

College2014–2016
- 201NFL
2017: Rd 3, Pk 84 (TB)
Draft
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 34 | 56 | 525 | 15.4 | 1 | 70 | 27 | 0 | 0 |
| 2018 | 16 | 59 | 95 | 842 | 14.3 | 7 | 48 | 48 | 4 | 1 |
| 2019 | 14 | 86 | 121 | 1,333 | 15.5 | 9 | 71 | 63 | 0 | 0 |
| 2020 | 12 | 65 | 84 | 840 | 12.9 | 7 | 47 | 43 | 1 | 0 |
| 2021 | 14 | 98 | 127 | 1,103 | 11.3 | 5 | 44 | 55 | 2 | 2 |
| 2022 | 15 | 104 | 142 | 1,023 | 9.8 | 3 | 44 | 53 | 2 | 2 |
| 2023 | 17 | 83 | 130 | 1,024 | 12.3 | 2 | 47 | 53 | 0 | 0 |
| 2024 | 7 | 50 | 62 | 576 | 11.5 | 5 | 55 | 33 | 1 | 0 |
| 2025 | 9 | 33 | 51 | 360 | 10.9 | 2 | 59 | 21 | 0 | 0 |
| 2026 | 5 | 19 | 22 | 179 | 9.4 | 0 | 30 | 9 | 0 | 0 |
| Regular | 125 | 631 | 890 | 7,805 | 12.4 | 41 | 71 | 405 | 10 | 5 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2021 | 14 | 4 | 21 | 5.3 | 1 | 9 | 4 | 0 | 0 |
| 2022 | 15 | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 0 |
| 2023 | 17 | 4 | 38 | 9.5 | 1 | 19 | 3 | 0 | 0 |
| 2024 | 7 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
| 2026 | 5 | 3 | 18 | 6.0 | 0 | 12 | 1 | 0 | 0 |
| Regular | 125 | 16 | 92 | 5.8 | 2 | 19 | 9 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.8 |
| 2024 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 125 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 125 | 27 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2019 | 14 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2020 | 12 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2021 | 14 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | 15 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2023 | 17 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2024 | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2025 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Regular | 125 | 0 | 2 | 41 | 0 | 43 | 5 | 0 | 0 | 268 |
News
- Stephen A.'s concerns about the Eagles heading into matchup vs. Panthers
Stephen A.'s concerns about the Eagles heading into matchup vs. Panthers
- Is Brenton Strange a good fantasy play vs. Texans?
Is Brenton Strange a good fantasy play vs. Texans?
- Why Dopp views Matthew Stafford as a top-10 fantasy QB
Why Dopp views Matthew Stafford as a top-10 fantasy QB
- Why Daniel Dopp is still in on Jalen Coker heading into Week 6
Why Daniel Dopp is still in on Jalen Coker heading into Week 6
- Why Stephen A. takes exception to Schottenheimer's attitude about players-only meeting
Why Stephen A. takes exception to Schottenheimer's attitude about players-only meeting
- Dopp explains why he'd bench Tyler Shough vs. Giants in fantasy
Dopp explains why he'd bench Tyler Shough vs. Giants in fantasy
Recruiting history
- Middletown, High school
- Penn State, College
- Penn State (, 2014–2016
- Tampa Bay Buccaneers, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, Season log
- 2017: Rd 3, Pk 84 (TB), Draft
FAQ
What position does Chris Godwin Jr. play?
WR