
Wide Receiver · #88
CeeDee Lamb Scouting Report
CeeDee Lamb is a 6' 2", 198 WR at Oklahoma.
- Position
- WR
- School
- Oklahoma
- Height
- 6' 2"
- Weight
- 198
- Status
- Active
Dallas CowboysActiveCollege · Oklahoma
Stats just now
Receptions
39
Tied-3rd
Receiving Yards
507
3rd
Receiving Touchdowns
4
Tied-4th
Yards Per Reception
13.0
Tied-43rd
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.


- 202NFL
2020: Rd 1, Pk 17 (DAL)
Draft
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 74 | 111 | 935 | 12.6 | 5 | 52 | 46 | 1 | 1 |
| 2021 | 16 | 79 | 120 | 1,102 | 13.9 | 6 | 49 | 54 | 0 | 0 |
| 2022 | 17 | 107 | 156 | 1,359 | 12.7 | 9 | 39 | 67 | 0 | 0 |
| 2023 | 17 | 135 | 181 | 1,749 | 13.0 | 12 | 92 | 80 | 3 | 2 |
| 2024 | 15 | 101 | 152 | 1,194 | 11.8 | 6 | 65 | 54 | 1 | 1 |
| 2025 | 14 | 75 | 117 | 1,077 | 14.4 | 3 | 74 | 43 | 0 | 0 |
| 2026 | 5 | 39 | 51 | 507 | 13.0 | 4 | 49 | 28 | 0 | 0 |
| Regular | 100 | 610 | 888 | 7,923 | 13.0 | 45 | 92 | 372 | 5 | 4 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 10 | 82 | 8.2 | 1 | 19 | 4 | 0 | 0 |
| 2021 | 16 | 9 | 76 | 8.4 | 0 | 33 | 4 | 0 | 0 |
| 2022 | 17 | 10 | 47 | 4.7 | 0 | 14 | 3 | 0 | 0 |
| 2023 | 17 | 14 | 113 | 8.1 | 2 | 24 | 6 | 0 | 0 |
| 2024 | 15 | 14 | 70 | 5.0 | 0 | 18 | 4 | 0 | 0 |
| 2025 | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | 5 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 100 | 60 | 384 | 6.4 | 3 | 33 | 21 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 13.3 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 100 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 24 | 172 | 0 | 9 | 27 | 1 | 47 | 1 | 0 | 47 |
| 2021 | 16 | 14 | 139 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
| Regular | 100 | 38 | 311 | 0 | 18 | 27 | 1 | 47 | 1 | 0 | 47 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 100 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 1 | 5 | 1 | 7 | 1 | 0 | 0 | 44 |
| 2021 | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | 17 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2023 | 17 | 0 | 2 | 12 | 0 | 14 | 1 | 0 | 0 | 86 |
| 2024 | 15 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2025 | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 | 5 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| Regular | 100 | 0 | 3 | 45 | 1 | 49 | 4 | 0 | 0 | 302 |
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Regular | 100 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
News
- NFL Week 6 betting guide: Analysis, best bets and TD predictions
Our experts dive into the odds and player props for Week 6 and offer their betting tips and favorite plays.
- Why Tony Pollard could be primed to have a big fantasy showing in Week 6
Why Tony Pollard could be primed to have a big fantasy showing in Week 6
- Dopp's hesitancy over starting Josh Downs in Week 6
Dopp's hesitancy over starting Josh Downs in Week 6
- Why Clay is 'super excited' for Germie Bernard's opportunity in Week 6
Why Clay is 'super excited' for Germie Bernard's opportunity in Week 6
- Why Denzel Boston is a ‘lineup lock’ in fantasy for Week 6
Why Denzel Boston is a ‘lineup lock’ in fantasy for Week 6
- Stephen A. ‘fearful’ over Jalen Hurts’ blood clot
Stephen A. ‘fearful’ over Jalen Hurts’ blood clot
Recruiting history
- Oklahoma, College
- Dallas Cowboys, 2020, 2021, 2022, 2023, 2024, 2025, 2026, Season log
- 2020: Rd 1, Pk 17 (DAL), Draft
FAQ
What position does CeeDee Lamb play?
WR