
College · D2 · Pennsylvania State Athletic
East Stroudsburg Warriors
9-2
About this page
No scheme card yet.
Draft needs
Live · 111
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Carroll | … | ATH | 5'8" | 180 | Senior | Senior | Paterson, N.J. | — | Active |
| 7 | Amir Jones | … | DB | 6'3" | 205 | Senior | Senior | Harrisburg, Pa. | — | Active |
| 21 | Amir Shields | … | DB | 5'11" | 180 | Sixth Year | Sixth Year | Philadelphia, Pa. | — | Active |
| 9 | Armonie Torres | … | DB | 6'1" | 195 | Junior | Junior | Allentown, Pa. | — | Active |
| 46 | Brian Mitchell | … | DB | 5'11" | 190 | Senior | Senior | Marlton, N.J. | — | Active |
| 5 | Cam Jefferson | … | DB | 5'11" | 190 | Junior | Junior | Baltimore, Md. | — | Active |
| — | Danny Francis | … | DB | 5'11" | 195 | Freshman | Freshman | Cape May, N.J. | — | Active |
| 31 | Davon McClintock | … | DB | 6'0" | 190 | Junior | Junior | Linden, N.J. | — | Active |
| 1 | Everette Dingle | … | DB | 5'11" | 180 | Fifth Year | Fifth Year | Baltimore, Md. | — | Active |
| 4 | Harold Hill IV | … | DB | 5'10" | 190 | Junior | Junior | Williamstown, N.J. | — | Active |
| 47 | Jaden Shockley | … | DB | 6'2" | 170 | Junior | Junior | Hillside, N.J. | — | Active |
| — | Jah Dooley | … | DB | 6'0" | 195 | Freshman | Freshman | East Orange, N.J. | — | Active |
| 30 | Jamir Duncan | … | DB | 5'11" | 150 | Freshman | Freshman | Philadelphia, Pa. | — | Active |
| 39 | Justin Corchado | … | DB | 5'11" | 190 | Sophomore | Sophomore | Elmont, N.Y. | — | Active |
| 29 | Kyan Johnson | … | DB | 5'11" | 165 | Sophomore | Sophomore | Philadelphia, Pa. | — | Active |
| 41 | Lawrence Campbell Jr. | … | DB | 5'11" | 170 | Junior | Junior | Daytona Beach, Fla. | — | Active |
| 10 | Leyden Hertz | … | DB | 6'2" | 180 | Sophomore | Sophomore | Schuylkill Haven, Pa. | — | Active |
| 37 | Montre Wilson | … | DB | 6'0" | 180 | Sophomore | Sophomore | Pemberton, N.J. | — | Active |
| 20 | Nekhi Spencer | … | DB | 5'11" | 185 | Junior | Junior | East Stroudsburg, Pa. | — | Active |
| 22 | Taquan Brittingham | … | DB | 5'11" | 170 | Senior | Senior | Camden, N.J. | — | Active |
| 24 | Tristan McLeer | … | DB | 5'11" | 185 | Junior | Junior | Mullica Hill, N.J. | — | Active |
| 28 | Zachery Padilla | … | DB | 5'10" | 180 | Sophomore | Sophomore | Freehold, N.J. | — | Active |
| 25 | Zakai Hendricks | … | DB | 5'10" | 165 | Fifth Year | Fifth Year | Easton, Pa. | — | Active |
| 0 | Ashton Blose | … | DL | 6'3" | 270 | Senior | Senior | Glassboro, N.J. | — | Active |
| — | Chase Walters | … | DL | 6'3" | 255 | Freshman | Freshman | Levittown, Pa. | — | Active |
| 91 | Curtis Nyamekye | … | DL | 6'2" | 290 | Senior | Senior | Somerset, N.J. | — | Active |
| — | Eugene Cummings | … | DL | 6'2" | 230 | Freshman | Freshman | Baltimore, Md. | — | Active |
| 92 | Ivan Bailey-Greene | … | DL | 5'10" | 280 | Junior | Junior | Runnemede, N.J. | — | Active |
| 97 | Jackson Connelly | … | DL | 6'2" | 240 | Freshman | Freshman | Quakertown, Pa. | — | Active |
| 77 | Jake Williamson | … | DL | 6'3" | 305 | Fifth Year | Fifth Year | Middletown, N.J. | — | Active |
| 98 | Jamal Watts | … | DL | 6'3" | 295 | Senior | Senior | East Stroudsburg, Pa. | — | Active |
| 96 | Jamori Stepheny | … | DL | 6'3" | 280 | Sixth Year | Sixth Year | Brooklyn, N.Y. | — | Active |
| 23 | John Smith III | … | DL | 6'3" | 230 | Junior | Junior | Sicklerville, N.J. | — | Active |
| — | Jon Adjin-Tettey | … | DL | 6'0" | 220 | Freshman | Freshman | East Stroudsburg, Pa. | — | Active |
| 95 | Josh Wright | … | DL | 6'3" | 250 | Sophomore | Sophomore | Woodcliff Lake, N.J. | — | Active |
| 94 | Julian Enoch | … | DL | 6'2" | 225 | Freshman | Freshman | Philadelphia, Pa. | — | Active |
| 58 | Leo Bluestein | … | DL | 6'2" | 245 | Junior | Junior | Marlton, N.J. | — | Active |
| 90 | Matthew Smith | … | DL | 5'11" | 300 | Sophomore | Sophomore | Columbia, Md. | — | Active |
| 99 | Mykell Ford | … | DL | 6'1" | 255 | Sophomore | Sophomore | Reading, Pa. | — | Active |
| 52 | Ryan Epps | … | DL | 6'0" | 255 | Junior | Junior | Harrisburg, Pa. | — | Active |
| 93 | Sincer Fairey | … | DL | 6'1" | 210 | Sophomore | Sophomore | Philadelphia, Pa. | — | Active |
| 79 | Tavon Anthony | … | DL | 6'4" | 350 | Freshman | Freshman | Baltimore, Md. | — | Active |
| 2 | Terrell Reynolds | … | DL | 6'3" | 255 | Senior | Senior | Harrisburg, Pa. | — | Active |
| 14 | Trenton Dunnick | … | DL | 6'2" | 260 | Fifth Year | Fifth Year | York, Pa. | — | Active |
| 42 | Anthony Perillo | … | FB | 6'2" | 220 | Junior | Junior | Eagleville, Pa. | — | Active |
| 44 | Luke Stevenosky | … | FB | 5'11" | 235 | Junior | Junior | Branchdale, Pa. | — | Active |
| 35 | Matt Frame | … | FB | 6'0" | 235 | Fifth Year | Fifth Year | Slatington, Pa. | — | Active |
| 45 | Richie Kostoff | … | FB | 6'1" | 240 | Sophomore | Sophomore | Scranton, Pa. | — | Active |
| 33 | Ty Quintois | … | K | 5'11" | 170 | Senior | Senior | Harleysville, Pa. | — | Active |
| 89 | Parker Johnson | … | K/P | 6'4" | 215 | Sophomore | Sophomore | Williamsport, Pa. | — | Active |
| 49 | Alex Grippo | … | LB | 5'10" | 230 | Sophomore | Sophomore | Vineland, N.J. | — | Active |
| 40 | Anthony Casale | … | LB | 6'0" | 210 | Sophomore | Sophomore | Morristown, N.J. | — | Active |
| — | Ashton Joseph | … | LB | 6'0" | 205 | Freshman | Freshman | Upper Darby, Pa. | — | Active |
| 51 | Brock Rhoades | … | LB | 6'1" | 220 | Sophomore | Sophomore | Smyrna, Del. | — | Active |
| 3 | Camerin Gross | … | LB | 5'10" | 215 | Junior | Junior | Baltimore, Md. | — | Active |
| 48 | Jabari Torbit Jr. | … | LB | 5'11" | 230 | Freshman | Freshman | Baltimore, Md. | — | Active |
| 8 | Mason Smith | … | LB | 6'2" | 235 | Senior | Senior | Hanover, Pa. | — | Active |
| 15 | Noah Cruz | … | LB | 6'1" | 215 | Sophomore | Sophomore | Vineland, N.J. | — | Active |
| 6 | Sean McFadden | … | LB | 6'0" | 220 | Senior | Senior | Doylestown, Pa. | — | Active |
| 43 | Thomas Schwegler | … | LS | 5'10" | 235 | Junior | Junior | East Brunswick, N.J. | — | Active |
| 71 | AJ Dilks | … | OL | 6'5" | 300 | Senior | Senior | Phoenixville, Pa. | — | Active |
| 65 | Andrew Fatusin | … | OL | 6'5" | 330 | Senior | Senior | Severn, Md. | — | Active |
| 62 | Andrew Smith | … | OL | 6'3" | 300 | Sophomore | Sophomore | Lewisburg, Pa. | — | Active |
| 64 | Braiden McCartney | … | OL | 6'3" | 300 | Freshman | Freshman | Elizabethville, Pa. | — | Active |
| 72 | David Calafut | … | OL | 6'5" | 300 | Senior | Senior | Dickson City, Pa. | — | Active |
| 74 | Dylan Grau | … | OL | 6'5" | 330 | Sophomore | Sophomore | Marlton, N.J. | — | Active |
| 78 | Fynn McDonald | … | OL | 6'8" | 325 | Junior | Junior | Allentown, Pa. | — | Active |
| 73 | Hunter Seubert | … | OL | 6'0" | 285 | Senior | Senior | Warren, N.J. | — | Active |
| 56 | Jared Goldman | … | OL | 6'3" | 310 | Sophomore | Sophomore | Lake Ariel, Pa. | — | Active |
| 63 | Joe Collins | … | OL | 6'1" | 290 | Junior | Junior | Doylestown, Pa. | — | Active |
| 54 | Kale Kumernitsky | … | OL | 6'3" | 280 | Junior | Junior | Allentown, Pa. | — | Active |
| 67 | Kyle Grasso | … | OL | 6'3" | 295 | Freshman | Freshman | Churchville, Pa. | — | Active |
| 75 | Lucas Andrezeski | … | OL | 6'4" | 290 | Senior | Senior | Lemoyne, Pa. | — | Active |
| 70 | Max Getzie | … | OL | 6'5" | 305 | Freshman | Freshman | West Pittston, Pa. | — | Active |
| 69 | Nico Ippolito | … | OL | 6'3" | 330 | Fifth Year | Fifth Year | Toms River, N.J. | — | Active |
| 55 | Pat Reynolds | … | OL | 6'4" | 325 | Fifth Year | Fifth Year | Congers, N.Y. | — | Active |
| 76 | Travis Nodelman | … | OL | 6'0" | 300 | Freshman | Freshman | Milford, Pa. | — | Active |
| 13 | Adam Noll | … | P | 6'0" | 180 | Senior | Senior | Robesonia, Pa. | — | Active |
| 13 | Harrison Susi | … | QB | 5'11" | 200 | Senior | Senior | Coatesville, Pa. | — | Active |
| 6 | Madden Patrick | … | QB | 6'1" | 190 | Sophomore | Sophomore | Danville, Pa. | — | Active |
| 7 | Matt Machalik | … | QB | 6'0" | 200 | Junior | Junior | Palmerton, Pa. | — | Active |
| 17 | Mike Eckart | … | QB | 6'2" | 205 | Freshman | Freshman | Langhorne, Pa. | — | Active |
| 12 | Tyler Demikoff | … | QB | 5'11" | 190 | Senior | Senior | Wayne, N.J. | — | Active |
| 4 | Ajani Walker | … | RB | 5'10" | 200 | Senior | Senior | York, Pa. | — | Active |
| 19 | Cade Sawyer | … | RB | 6'0" | 205 | Junior | Junior | Coopersburg, Pa. | — | Active |
| 32 | Deante Crawford | … | RB | 5'8" | 190 | Fifth Year | Fifth Year | Bethlehem, Pa. | — | Active |
| 2 | Jackson Jankowicz | … | RB | 5'9" | 180 | Sophomore | Sophomore | Hillsborough, N.J. | — | Active |
| 36 | Lidge Kellum | … | RB | 5'10" | 180 | Sophomore | Sophomore | Wyoming Area, Pa. | — | Active |
| 38 | Mason Bynum | … | RB | 5'11" | 175 | Sophomore | Sophomore | Hatboro-Horsham, Pa. | — | Active |
| 34 | Sean Steckert | … | RB | 5'9" | 185 | Freshman | Freshman | Coopersburg, Pa. | — | Active |
| 26 | Will Day | … | RB | 5'9" | 195 | Sophomore | Sophomore | Easton, Pa. | — | Active |
| 48 | Beau Thomas | … | TE | 6'2" | 250 | Freshman | Freshman | Punxsutawney, Pa. | — | Active |
| 86 | Cameron Waller | … | TE | 6'3" | 245 | Sophomore | Sophomore | Pottstown, Pa. | — | Active |
| 81 | Connor Frederick | … | TE | 6'1" | 220 | Sophomore | Sophomore | Langhorne, Pa. | — | Active |
| 9 | Damien Padilla | … | TE | 6'4" | 250 | Senior | Senior | Freehold, N.J. | — | Active |
| 85 | Mason Semmel | … | TE | 6'4" | 250 | Junior | Junior | Hamburg, Pa. | — | Active |
| 87 | Nolan Buzalka | … | TE | 6'3" | 255 | Sophomore | Sophomore | Mechanicsburg, Pa. | — | Active |
| — | Alex Clark | … | WR | 6'3" | 180 | Freshman | Freshman | Philadelphia, Pa. | — | Active |
| 18 | Cade Christopher | … | WR | 5'11" | 175 | Senior | Senior | New Tripoli, Pa. | — | Active |
| 1 | Cam Burti | … | WR | 6'0" | 195 | Senior | Senior | Marlton, N.J. | — | Active |
| 84 | Carter Redding | … | WR | 6'0" | 185 | Sophomore | Sophomore | Reading, Pa. | — | Active |
| 83 | Danny Dyches | … | WR | 6'4" | 195 | Junior | Junior | Souderton, Pa. | — | Active |
| 3 | David Washington Jr. | … | WR | 5'11" | 190 | Junior | Junior | Williamstown, N.J. | — | Active |
| 5 | Elijah Ford | … | WR | 6'3" | 205 | Fifth Year | Fifth Year | Coatesville, Pa. | — | Active |
| 82 | Jaden Farrell | … | WR | 6'0" | 185 | Fifth Year | Fifth Year | Middletown, N.Y. | — | Active |
| 11 | Jalen Cook | … | WR | 6'2" | 200 | Sophomore | Sophomore | York, Pa. | — | Active |
| 80 | Jareel Calhoun | … | WR | 5'10" | 175 | Sophomore | Sophomore | Plainfield, N.J. | — | Active |
| 16 | Joey Wilkinson | … | WR | 5'11" | 195 | Junior | Junior | Hanover Pa. | — | Active |
| 27 | Joseph Gonzalez | … | WR | 6'0" | 180 | Sophomore | Sophomore | Philadelphia, Pa. | — | Active |
| 8 | Ryder Johnston | … | WR | 6'0" | 180 | Junior | Junior | Hagerstown, Md. | — | Active |
| 88 | Tristen Pinnock | … | WR | 5'11" | 170 | Junior | Junior | Northampton, Pa. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.