
College · D3 · Minnesota
Macalester Scots
3-7
About this page
No scheme card yet.
Draft needs
Live · 67
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deijon Feliciano | … | ATH | 5'9" | 170 | Junior | Junior | Evergreen Park, Ill. | — | Active |
| 16 | Kellen Sedlmayer | … | ATH | 6'2" | 227 | Senior | Senior | San Marcos, Calif. | — | Active |
| 20 | Addison Stirling | … | DB | 5'10" | 162 | Sophomore | Sophomore | Los Angeles, Calif. | — | Active |
| 28 | Boaz Lieberman | … | DB | 5'8" | 194 | Senior | Senior | Evanston, Ill. | — | Active |
| 19 | Elijah Stewart | … | DB | 5'10" | 173 | First Year | First Year | Brooklyn, N.Y. | — | Active |
| 23 | Hayden Pierce | … | DB | 5'10" | 173 | Senior | Senior | Roseville, Minn. | — | Active |
| 5 | Jay Green | … | DB | 5'11" | 196 | Junior | Junior | Roseville, Minn. | — | Active |
| 39 | Marcos Aguilar | … | DB | 5'11" | 172 | First Year | First Year | Miami, Fla. | — | Active |
| 34 | Matt Long | … | DB | 5'8" | 188 | First Year | First Year | Santa Clarita, Calif. | — | Active |
| 13 | Niko Zacharias | … | DB | 6'0" | 193 | Sophomore | Sophomore | Seattle, Wash. | — | Active |
| 29 | Patrick Webster | … | DB | 6'1" | 170 | First Year | First Year | Philippi, W. Va. | — | Active |
| 41 | Xavier Godbille | … | DB | 5'11" | 191 | First Year | First Year | Malibu, Calif. | — | Active |
| 22 | Austin Mills | … | DL | 6'1" | 255 | Senior | Senior | Eugene, Ore. | — | Active |
| 58 | Diego Agustin | … | DL | 5'11" | 244 | Senior | Senior | Menlo Park, Calif. | — | Active |
| 50 | Jackson Masters | … | DL | 6'0" | 209 | First Year | First Year | Bedford, Mass. | — | Active |
| 7 | Jake Ray | … | DL | 6'1" | 210 | Junior | Junior | Houston, Texas | — | Active |
| 51 | Joaquin Pliego | … | DL | 5'9" | 181 | First Year | First Year | Minneapolis, Minn. | — | Active |
| 99 | Matt Hernandez | … | DL | 5'9" | 281 | Sophomore | Sophomore | Phoenix, Ariz. | — | Active |
| 43 | Nolan Campeau | … | DL | 6'0" | 193 | First Year | First Year | Santa Clarita, Calif. | — | Active |
| 95 | Jack Burge | … | K | 5'11" | 257 | First Year | First Year | Bend, Ore. | — | Active |
| 40 | Andrew Wetherill | … | K/P | 5'7" | 170 | Sophomore | Sophomore | Langhorne, Pa. | — | Active |
| 91 | Teagan Willis | … | K/P | 5'11" | 185 | First Year | First Year | Takoma Park, Md. | — | Active |
| 42 | Andrew Frechette | … | LB | 6'1" | 208 | Sophomore | Sophomore | Hanover, N.H. | — | Active |
| 45 | Asher Niemi | … | LB | 6'1" | 248 | Sophomore | Sophomore | Meridian, Idaho | — | Active |
| 31 | Derek Foker | … | LB | 6'0" | 192 | Senior | Senior | Pasadena, Calif. | — | Active |
| 44 | Dylan Jeppe | … | LB | 5'11" | 220 | Junior | Junior | Glencoe, Ill. | — | Active |
| 55 | Eitan Newman | … | LB | 5'10" | 205 | First Year | First Year | Studio City, Calif. | — | Active |
| 32 | Elijah Schnase | … | LB | 5'7" | 187 | Sophomore | Sophomore | Renton, Wash. | — | Active |
| 36 | Grady Cogan | … | LB | 5'11" | 194 | Sophomore | Sophomore | Loveland, Colo. | — | Active |
| 26 | Griffin Swarbrick | … | LB | 5'11" | 186 | Sophomore | Sophomore | Hudson, Wis. | — | Active |
| 30 | Jason Weaver | … | LB | 5'11" | 192 | Senior | Senior | Roselle Park, N.J. | — | Active |
| 2 | Riley Pearce | … | LB | 5'10" | 201 | Junior | Junior | Mendota Heights, Minn. | — | Active |
| 46 | Timas Marchertas | … | LB | 5'11" | 194 | First Year | First Year | Clarendon Hills, Ill. | — | Active |
| 37 | Trevor Brown | … | LB | 5'9" | 171 | First Year | First Year | Montclair, N.J. | — | Active |
| 52 | Zack Troeger | … | LB | 5'11" | 212 | Sophomore | Sophomore | Edgerton, Wis. | — | Active |
| 47 | Jake Meairs | … | LS | 5'8" | 179 | First Year | First Year | San Clemente, Calif. | — | Active |
| 79 | Adam Lail | … | OL | 6'6" | 265 | Senior | Senior | Eagan, Minn. | — | Active |
| 70 | Bram Goldsmith | … | OL | 6'0" | 264 | Junior | Junior | Portland, Ore. | — | Active |
| 66 | Elijah Zapzalka | … | OL | 5'11" | 279 | Junior | Junior | Wayzata, Minn. | — | Active |
| 65 | Jason Wyatt | … | OL | 6'0" | 304 | Junior | Junior | Hastings on Hudson, N.Y. | — | Active |
| 62 | Joey Falls | … | OL | 5'7" | 257 | Sophomore | Sophomore | Reston, Va. | — | Active |
| 63 | Mete Ozkan | … | OL | 5'11" | 281 | First Year | First Year | Prairie Village, Kan. | — | Active |
| 68 | Parker Vendetti-Roux | … | OL | 5'10" | 292 | First Year | First Year | Omaha, Neb. | — | Active |
| 69 | Seth Wilson | … | OL | 6'1" | 235 | Sophomore | Sophomore | Platteville, Wis. | — | Active |
| 4 | Alex Kirkpatrick | … | QB | 5'11" | 171 | First Year | First Year | Issaquah, Wash. | — | Active |
| 6 | Ethan Pohl | … | QB | 5'9" | 194 | Sophomore | Sophomore | East Bridgewater, Mass. | — | Active |
| 12 | Jack Brewer | … | QB | 6'0" | 198 | Sophomore | Sophomore | Orono, Maine | — | Active |
| 8 | Jack Scully | … | QB | 6'5" | 194 | Junior | Junior | Menlo Park, Calif. | — | Active |
| 3 | Lucas Kaplan | … | QB | 5'9" | 183 | First Year | First Year | Ardsley, N.Y. | — | Active |
| 15 | Mack Lee | … | QB | 5'10" | 203 | Sophomore | Sophomore | St. George, Kan. | — | Active |
| 0 | Brennan Litchford | … | RB | 5'6" | 181 | Sophomore | Sophomore | Milwaukee, Wis. | — | Active |
| 27 | Chad Trust | … | RB | 5'9" | 187 | First Year | First Year | Millstone, N.J. | — | Active |
| 25 | David Frechette | … | RB | 6'2" | 193 | Sophomore | Sophomore | Hanover, N.H. | — | Active |
| 33 | Jak King III | … | RB | 5'7" | 180 | First Year | First Year | Duluth, Minn. | — | Active |
| 24 | Owen Basballe | … | RB | 5'6" | 184 | Sophomore | Sophomore | Apple Valley, Minn. | — | Active |
| 21 | Tucker Snow | … | RB | 5'9" | 231 | Junior | Junior | Gresham, Ore. | — | Active |
| 85 | Mingus Allen | … | TE | 6'2" | 218 | Sophomore | Sophomore | Van Nuys, Calif. | — | Active |
| 1 | Will Watson | … | TE | 6'4" | 228 | Senior | Senior | Mendota Heights, Minn. | — | Active |
| 88 | Ben Giblin | … | WR | 5'10" | 189 | First Year | First Year | Silver Spring, Md. | — | Active |
| 80 | Caleb Kukuroboman | … | WR | 6'0" | 184 | First Year | First Year | Minneapolis, Minn. | — | Active |
| 14 | Carter Hayden | … | WR | 5'10" | 173 | First Year | First Year | Fort Wayne, Ind. | — | Active |
| 83 | Danny Powell | … | WR | 5'11" | 216 | Senior | Senior | St. Michael, Minn. | — | Active |
| 17 | Jackson Janes | … | WR | 6'2" | 193 | Junior | Junior | New York City, N.Y. | — | Active |
| 10 | Kelly Storms | … | WR | 5'10" | 176 | Sophomore | Sophomore | San Anselmo, Calif. | — | Active |
| 35 | Noah Lee | … | WR | 5'10" | 160 | Sophomore | Sophomore | Beaverton, Ore. | — | Active |
| 11 | Paxton Boyd | … | WR | 5'11" | 186 | Junior | Junior | Newton, Mass. | — | Active |
| 84 | Sennet Siodlarz | … | WR | 6'2" | 200 | Senior | Senior | New Berlin, Wis. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.