
College · D2 · Lone Star
Midwestern State Mustangs
9-2
About this page
No scheme card yet.
Draft needs
Live · 140
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CJ Anderson | … | CB | 6'2" | 176 | 1L | 1L | Austin, Texas | — | Active |
| 21 | Dré Sanders | … | CB | 5'10" | 175 | HS | HS | Kilgore, Texas | — | Active |
| 9 | Joe Hollis | … | CB | 5'11" | 175 | 1L | 1L | Chicago, Ill. | — | Active |
| 20 | Josh Mann | … | CB | 6'2" | 173 | HS | HS | Temple, Texas | — | Active |
| 4 | Kylan Egerson | … | CB | 5'11" | 173 | 1L | 1L | Taylor, Miss. | — | Active |
| — | Micheal Allen | … | CB | 6'0" | 170 | HS | HS | Dallas, Texas | — | Active |
| 26 | Zain Toliver | … | CB | 6'0" | 180 | 1L | 1L | Rockwall, Texas | — | Active |
| 37 | Daniel Scarabino | … | DB | 5'8" | 165 | HS | HS | Katy, Texas | — | Active |
| — | Donivan Torrez | … | DB | 5'9" | 172 | HS | HS | Lubbock, Texas | — | Active |
| 27 | Erik Bowen | … | DB | 5'10" | 175 | RS | RS | Anna, Texas | — | Active |
| 5 | Ethan Dishman | … | DB | 6'0" | 170 | 1L | 1L | Houston, Texas | — | Active |
| — | Jaymeon O'Brien | … | DB | 6'2" | 195 | HS | HS | San Antonio, Texas | — | Active |
| — | Aamir Bell | … | DE | 6'2" | 225 | HS | HS | Arlington, Texas | — | Active |
| 15 | Anthony Shorter | … | DE | 6'4" | 215 | TR | TR | Columbus, Texas | — | Active |
| 92 | Benjamin Sears | … | DE | 6'3" | 250 | HS | HS | Round Rock, Texas | — | Active |
| 88 | Brayden Durocher | … | DE | 6'4" | 260 | 1L | 1L | Pflugerville, Texas | — | Active |
| — | Gabe Henry | … | DE | 6'4" | 228 | HS | HS | Hobbs, N.M. | — | Active |
| 7 | Hornel Cloubou | … | DE | 6'5" | 228 | 2L | 2L | Fort Worth, Texas | — | Active |
| 31 | Jaden Balina-Ayers | … | DE | 6'3" | 240 | SQ | SQ | Waxahachie, Texas | — | Active |
| 91 | Julien Quinones | … | DE | 6'5" | 220 | HS | HS | Gainesville, Texas | — | Active |
| — | Kameron Hoosier | … | DE | 6'2" | 238 | HS | HS | Schertz, Texas | — | Active |
| — | Kosaku Omorotionmwan | … | DE | 6'3" | 245 | HS | HS | Crandall, Texas | — | Active |
| — | Maddox Bou | … | DE | 6'4" | 215 | HS | HS | Katy, Texas | — | Active |
| 33 | Oliver Jack | … | DE | 6'1" | 225 | 1L | 1L | Houston, Texas | — | Active |
| — | Sema'J Mangrum | … | DE | 6'2" | 241 | RS | RS | Tucson, Ariz. | — | Active |
| 74 | Tucker Smith | … | DE | 6'2" | 255 | 1L | 1L | Poplarville, Miss. | — | Active |
| 98 | Charles McKnight | … | DL | 6'1" | 265 | 2L | 2L | Cypress, Texas | — | Active |
| 93 | Chavarius Garrett | … | DL | 5'10" | 260 | 1L | 1L | Senatobia, Miss. | — | Active |
| 13 | Daylon Owens | … | DL | 5'11" | 310 | 1L | 1L | Dallas, Texas | — | Active |
| — | Jacob Ervin | … | DL | 6'0" | 305 | RS | RS | Waxahachie, Texas | — | Active |
| 96 | Justin Hernandez | … | DL | 6'0" | 315 | 1L | 1L | Bell Gardens, Calif. | — | Active |
| 90 | Keltyn Raymond | … | DL | 5'11" | 243 | RS | RS | Nocona, Texas | — | Active |
| 14 | Magnum West | … | DL | 6'3" | 270 | 1L | 1L | Eureka, Calif. | — | Active |
| 52 | Pelumi Olanipekun | … | DL | 6'0" | 280 | 2L | 2L | Denton, Texas | — | Active |
| 95 | Tre'vious Bates | … | DL | 6'1" | 286 | TR | TR | Denton, Texas | — | Active |
| 94 | Tre'Von Bates | … | DL | 6'0" | 300 | RS | RS | Denton, Texas | — | Active |
| — | Bryan Brundidge II | … | DT | 6'2" | 295 | HS | HS | Killeen, Texas | — | Active |
| — | Harrison House | … | DT | 6'2" | 275 | HS | HS | Fort Worth, Texas | — | Active |
| 99 | Ja'Corey Kindle | … | DT | 6'3" | 305 | TR | TR | Houston, Texas | — | Active |
| — | Jacob Brown | … | DT | 6'1" | 275 | HS | HS | Austin, Texas | — | Active |
| 35 | Jackson Bohannon | … | K | 6'1" | 160 | HS | HS | Wichita Falls, Texas | — | Active |
| 84 | Jorge Mendoza | … | K | 5'7" | 170 | 1L | 1L | Glen Rose, Texas | — | Active |
| 87 | Kohen Maroney | … | K | 5'11" | 180 | 1L | 1L | Wichita Falls, Texas | — | Active |
| 83 | Ryan Ostboe | … | K | 5'9" | 180 | HS | HS | Austin, Texas | — | Active |
| — | Cole Carlin | … | LB | 6'0" | 220 | HS | HS | The Woodlands, Texas | — | Active |
| 53 | Cooper Howard | … | LB | 6'1" | 210 | HS | HS | Harker Heights, Texas | — | Active |
| 16 | Dalton Lee | … | LB | 6'1" | 225 | 1L | 1L | Picayune, Miss. | — | Active |
| 34 | Devean Isaac | … | LB | 5'11" | 205 | SQ | SQ | Longview, Texas | — | Active |
| — | Frankedric Powell | … | LB | 6'1" | 215 | TR | TR | Navasota, Texas | — | Active |
| 17 | Isaiah Watters | … | LB | 5'11" | 216 | HS | HS | Kilgore, Texas | — | Active |
| 32 | Ja'Rone Bell | … | LB | 6'2" | 210 | HS | HS | Pearland, Texas | — | Active |
| — | Jaysen Hobbs | … | LB | 6'1" | 208 | HS | HS | Jarrell, Texas | — | Active |
| 0 | Junior Heimuli | … | LB | 6'2" | 235 | TR | TR | West Valley City, Utah | — | Active |
| — | Liam McMillan | … | LB | 6'0" | 204 | HS | HS | Austin, Texas | — | Active |
| 18 | Nathanael Hall | … | LB | 6'1" | 225 | TR | TR | Katy, Texas | — | Active |
| 22 | Ronald Manning | … | LB | 6'0" | 207 | SQ | SQ | Dallas, Texas | — | Active |
| 36 | Samu Vave | … | LB | 6'3" | 227 | 1L | 1L | Euless, Texas | — | Active |
| 11 | Tyler Cooks | … | LB | 5'11" | 219 | TR | TR | Houston, Texas | — | Active |
| — | X'Zavion Taylor | … | LB | 5'10" | 207 | HS | HS | Marlin, Texas | — | Active |
| 76 | Gunnar Rynicki | … | LS | 6'4" | 230 | TR | TR | Spring, Texas | — | Active |
| 39 | Kade Story | … | LS | 6'0" | 210 | TR | TR | Arlington, Texas | — | Active |
| 60 | Paxton McCutchen | … | LS | 5'10" | 236 | HS | HS | Spring, Texas | — | Active |
| — | Colby Smith | … | OL | 6'5" | 280 | Freshman | Freshman | — | — | Active |
| 56 | Colt Faradineh | … | OL | 6'2" | 305 | TR | TR | Honolulu, Hawaii | — | Active |
| 61 | Dobie Foisia | … | OL | 6'1" | 295 | HS | HS | Roanoke, Texas | — | Active |
| 71 | Donahvan Thibodeaux | … | OL | 6'4" | 300 | RS | RS | Dayton, Texas | — | Active |
| 70 | Dreshawn Banks | … | OL | 6'5" | 330 | TR | TR | Palmdale, Calif. | — | Active |
| 69 | Gabe Rosen | … | OL | 6'7" | 365 | TR | TR | Chicago, Ill. | — | Active |
| 51 | Isaia Thompson | … | OL | 6'4" | 320 | 1L | 1L | Layton, Utah | — | Active |
| 78 | Jacob Foni | … | OL | 6'1" | 300 | 1L | 1L | Euless, Texas | — | Active |
| 77 | Jared Foni | … | OL | 6'2" | 305 | 1L | 1L | Euless, Texas | — | Active |
| 79 | Javian Smith | … | OL | 6'3" | 340 | HS | HS | Princeton, Texas | — | Active |
| — | Jaydon Johnson | … | OL | 6'4" | 320 | HS | HS | Yoakum, Texas | — | Active |
| 73 | Jordan Mora | … | OL | 6'5" | 310 | TR | TR | Cypress, Calif. | — | Active |
| 59 | Jordan Reasonover | … | OL | 6'5" | 295 | TR | TR | Houston, Texas | — | Active |
| — | Kaden Sundheim | … | OL | 6'3" | 297 | SQ | SQ | Godley, Texas | — | Active |
| 58 | Kameron Asbra | … | OL | 6'4" | 295 | HS | HS | Hutto, Texas | — | Active |
| 75 | Leiviifiloa Semaia | … | OL | 6'4" | 350 | TR | TR | Torrance, Calif. | — | Active |
| 66 | Mykal Bannister | … | OL | 6'9" | 385 | TR | TR | Hemet, Calif. | — | Active |
| — | Oliver Ortiz | … | OL | 6'2" | 295 | HS | HS | Yoakum, Texas | — | Active |
| 55 | Paul Ledet | … | OL | 6'2" | 310 | 3L | 3L | Spring, Texas | — | Active |
| — | Penitusi Masima | … | OL | 6'0" | 320 | TR | TR | Euless, Texas | — | Active |
| — | Roman Hernandez | … | OL | 6'7" | 315 | TR | TR | El Paso, Texas | — | Active |
| 72 | Ronnie Brown III | … | OL | 6'4" | 325 | HS | HS | New Orleans, La. | — | Active |
| — | Sean Grandusky | … | OL | 6'8" | 335 | HS | HS | Leander, Texas | — | Active |
| — | Siaosi Moengangongo | … | OL | — | — | Redshirt Freshman | Redshirt Freshman | — | — | Active |
| 50 | Tahj Martin | … | OL | 6'3" | 320 | TR | TR | Lewisville, Texas | — | Active |
| — | Canyon Evans | … | QB | 6'1" | 190 | 1L | 1L | Glen Rose, Texas | — | Active |
| 19 | Dalton George | … | QB | 6'2" | 190 | HS | HS | Alvord, Texas | — | Active |
| 15 | Drayton Urbay | … | QB | 6'2" | 185 | HS | HS | Conroe, Texas | — | Active |
| 2 | Kaden Brown | … | QB | 6'1" | 190 | TR | TR | Midlothian, Texas | — | Active |
| 7 | Sean Jastrab | … | QB | 6'3" | 215 | 2L | 2L | Walnut, Calif. | — | Active |
| 16 | Zach Johnson | … | QB | 6'4" | 205 | HS | HS | Spring, Texas | — | Active |
| 23 | Ace Traylor | … | RB | 5'10" | 175 | HS | HS | Frisco, Texas | — | Active |
| 30 | Alton Henderson | … | RB | 5'7" | 172 | HS | HS | Longview, Texas | — | Active |
| 8 | Jaden Coulter | … | RB | 5'8" | 195 | 1L | 1L | Dallas, Texas | — | Active |
| 5 | Joseph Dodds | … | RB | 6'0" | 215 | TR | TR | Markham, Texas | — | Active |
| 17 | Kenji Johnson | … | RB | 5'10" | 210 | 1L | 1L | Wichita Falls, Texas | — | Active |
| 25 | Peyton Ewing | … | RB | 5'10" | 196 | HS | HS | Abilene, Texas | — | Active |
| 28 | Ryan Swirczynski | … | RB | 6'0" | 210 | 1L | 1L | Muenster, Texas | — | Active |
| — | Alex Jacoby | … | S | 6'1" | 190 | TR | TR | San Jose, Calif. | — | Active |
| 19 | Azsir Cumby | … | S | 6'0" | 176 | HS | HS | Schertz, Texas | — | Active |
| 10 | Brycen Lewis | … | S | 6'3" | 195 | 2L | 2L | Dallas, Texas | — | Active |
| — | Brysen Washington | … | S | 5'10" | 185 | TR | TR | Henrietta, Texas | — | Active |
| — | Donavan Hollis | … | S | 6'1" | 165 | HS | HS | Keller Texas | — | Active |
| 12 | Donnie Smith | … | S | 5'10" | 185 | RS | RS | Dallas, Texas | — | Active |
| 8 | Jake Potucek | … | S | 6'0" | 185 | 1L | 1L | Melissa, Texas | — | Active |
| 1 | Kameron Griffin | … | S | 5'11" | 202 | RS | RS | Tyler, Texas | — | Active |
| 6 | Kolin Garner | … | S | 6'0" | 193 | TR | TR | Tomball, Texas | — | Active |
| — | Porter Johnson | … | S | 6'0" | 180 | TR | TR | Arlington, Texas | — | Active |
| — | Timothy Cummings | … | S | 5'10" | 180 | HS | HS | San Antonio, Texas | — | Active |
| 3 | Trevor Brooks | … | S | 5'11" | 190 | 1L | 1L | Tyler, Texas | — | Active |
| 38 | Armand Walton | … | TE | 6'3" | 215 | HS | HS | Plano, Texas | — | Active |
| 85 | Brock Temple | … | TE | 6'5" | 235 | 1L | 1L | Aubrey, Texas | — | Active |
| 89 | Davian Watson | … | TE | 6'3" | 230 | RS | RS | Converse, Texas | — | Active |
| 12 | Dexter Stigall IV | … | TE | 6'4" | 225 | TR | TR | Chicago, Ill. | — | Active |
| — | Jamel Stubbs | … | TE | 6'3" | 240 | TR | TR | Bronx, New York | — | Active |
| 81 | Jose Rangel | … | TE | 6'0" | 198 | HS | HS | Denton, Texas | — | Active |
| — | Max McIlhaney | … | TE | 6'3" | 203 | HS | HS | Hurst, Texas | — | Active |
| — | Stephen Tripp | … | TE | 6'2" | 225 | HS | HS | Tomball, Texas | — | Active |
| 0 | Aanjay Feliciano | … | WR | 6'2" | 210 | TR | TR | Reading, Penn. | — | Active |
| — | Antron Edmundson | … | WR | 6'0" | 175 | HS | HS | DeSoto, Texas | — | Active |
| 1 | Case Peacock | … | WR | 6'1" | 200 | 1L | 1L | Ponder, Texas | — | Active |
| 9 | Conner Dunphy | … | WR | 5'10" | 185 | 1L | 1L | The Woodlands, Texas | — | Active |
| 86 | Dalton Bailey | … | WR | 6'0" | 185 | TR | TR | Tuscaloosa, Ala. | — | Active |
| 4 | Dominic Cox | … | WR | 5'11" | 165 | TR | TR | Los Angeles, Calif. | — | Active |
| 13 | Fabian Baez | … | WR | 6'3" | 215 | TR | TR | Chicago, Ill. | — | Active |
| 6 | Jamal Robinson | … | WR | 5'10" | 170 | 1L | 1L | Lewisville, Texas | — | Active |
| 82 | Jariyis Williams | … | WR | 6'5" | 191 | HS | HS | Munday, Texas | — | Active |
| — | Jordan Hutchison | … | WR | 6'2" | 185 | TR | TR | Richardson, Texas | — | Active |
| — | Kayson Brooks | … | WR | 5'11" | 170 | HS | HS | Kilgore, Texas | — | Active |
| 18 | Lee McMooain III | … | WR | 5'11" | 175 | 1L | 1L | San Antonio, Texas | — | Active |
| — | Louis Hickman | … | WR | 5'8" | 160 | HS | HS | Austin, Texas | — | Active |
| 11 | Lucas Mangham | … | WR | 6'1" | 170 | HS | HS | Frisco, Texas | — | Active |
| 3 | Malakai Matthews | … | WR | 6'5" | 195 | 1L | 1L | Lansing, Mich. | — | Active |
| — | Semahj Brown | … | WR | 5'9" | 175 | TR | TR | Monroe, La. | — | Active |
| 14 | Travis Shegog | … | WR | 6'3" | 190 | HS | HS | Lucas, Texas | — | Active |
| — | Ty Scott | … | WR | 5'9" | 170 | HS | HS | Vernon, Texas | — | Active |
| 10 | Tyler Brown | … | WR | 5'11" | 178 | TR | TR | Aubrey, Texas | — | Active |
| 80 | Wyatt Bailey | … | WR | 5'11" | 167 | TR | TR | Buhl, Ala. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.