
College · D2 · CIAA
Winston-Salem State Rams
2-8
About this page
No scheme card yet.
Draft needs
Live · 112
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Amir Furby | … | DB | 5' 11" | — | Freshman | Freshman | Indian Head, MD | — | Active |
| 22 | Brian Seagraves | … | DB | 6' 2" | 187 | Senior | Senior | Greensboro, NC | — | Active |
| 24 | Bryce Johnson | … | DB | 5' 10" | — | Sophomore | Sophomore | Charlotte, NC | — | Active |
| — | Caiden Everette | … | DB | 5' 10" | — | Freshman | Freshman | Tarboro, NC | — | Active |
| 0 | Chancellor Smith | … | DB | 5' 11" | — | Senior | Senior | Richmond, VA | — | Active |
| 27 | Christopher McCorkle | … | DB | 6' 0" | 180 | Senior | Senior | Winston-Salem, NC | — | Active |
| 36 | Daunte Stokes | … | DB | 6' 3" | 198 | Senior | Senior | Baltimore, MD | — | Active |
| — | Derrick Reid | … | DB | 6' 0" | — | Freshman | Freshman | Winston-Salem, NC | — | Active |
| 35 | Ezekiel Lovett | … | DB | 6' 1" | — | Sophomore | Sophomore | Jacksonville, NC | — | Active |
| — | Harrison Long | … | DB | 6' 2" | — | Freshman | Freshman | Charlotte, NC | — | Active |
| 37 | Isreal Terry | … | DB | 6' 0" | 178 | Junior | Junior | Henderson, NC | — | Active |
| — | Jalen Davis | … | DB | 6' 1" | — | Freshman | Freshman | Winston-Salem, NC | — | Active |
| 20 | Javion Vines-Holder | … | DB | 6' 0" | — | Sophomore | Sophomore | Henderson, NC | — | Active |
| — | Maurice Outten | … | DB | 6' 0" | — | Sophomore | Sophomore | Portsmouth, VA | — | Active |
| 3 | Sofiyan Oumarou | … | DB | 6' 1" | 175 | Junior | Junior | Greensboro, NC | — | Active |
| — | Tyler Coleman | … | DB | 6' 2" | — | Freshman | Freshman | Greensboro, NC | — | Active |
| 5 | Yetristan Brown | … | DB | 6' 0" | — | Senior | Senior | York, SC | — | Active |
| 7 | Zymiere Dempsey-Freeman | … | DB | 6' 3" | — | Sophomore | Sophomore | Colerain, NC | — | Active |
| 92 | Anthony Carroway | … | DL | 6' 1" | — | Freshman | Freshman | Fayetteville, NC | — | Active |
| 54 | Avir Johnson | … | DL | 6' 3" | — | Junior | Junior | Portsmouth, VA | — | Active |
| — | Brendan Jones | … | DL | 6' 1" | — | Freshman | Freshman | Raeford, NC | — | Active |
| 93 | Bryan Brewington | … | DL | 6' 3" | — | Junior | Junior | Winston-Salem, NC | — | Active |
| 90 | CJ Brown | … | DL | 6' 0" | — | Senior | Senior | Charlotte, NC | — | Active |
| 98 | Davian Lapointe | … | DL | 6' 1" | — | Sophomore | Sophomore | Avon Park, FL | — | Active |
| 96 | David Eldridge IV | … | DL | 6' 2" | 290 | Senior | Senior | Winston-Salem, NC | — | Active |
| 55 | Jaden Felton | … | DL | 6' 3" | — | Senior | Senior | Raleigh, NC | — | Active |
| 99 | Johnny Peake | … | DL | 6' 0" | — | Senior | Senior | Winston-Salem, NC | — | Active |
| 72 | Joshua Gilbert | … | DL | 6' 6" | 345 | Senior | Senior | Denver, NC | — | Active |
| 91 | LaCarlos Humphrey | … | DL | 6' 2" | — | Freshman | Freshman | Durham, NC | — | Active |
| 94 | Manuel Cordray II | … | DL | 6' 2" | 232 | Junior | Junior | Charlotte, NC | — | Active |
| 1 | Mecca Carr-Bordeaux | … | DL | 6' 3" | 270 | Junior | Junior | Rocky Point, NC | — | Active |
| 97 | Michael Mullins Jr | … | DL | 6' 2" | — | Junior | Junior | Winston-Salem, NC | — | Active |
| 58 | Noah Morris | … | DL | 6' 4" | — | Junior | Junior | Holly Springs, NC | — | Active |
| — | Tyvaun Williams | … | DL | 6' 2" | — | Sophomore | Sophomore | Wallace, NC | — | Active |
| 45 | Amadeus Morris | … | LB | 6' 0" | — | Sophomore | Sophomore | Whiteville, NC | — | Active |
| 28 | Camden Martin | … | LB | 6' 1" | — | Freshman | Freshman | Charlotte, NC | — | Active |
| 43 | Dasean Miller | … | LB | 6' 3" | — | Freshman | Freshman | Deerfield Beach, FL | — | Active |
| 53 | Davion Eldridge | … | LB | 6' 0" | — | Sophomore | Sophomore | Rural Hall, NC | — | Active |
| — | Dewaine Shivers | … | LB | 6' 1" | — | Freshman | Freshman | Elloree, SC | — | Active |
| 50 | Emmanuel Lovett | … | LB | 6' 1" | — | Sophomore | Sophomore | Jacksonville, NC | — | Active |
| — | Izeiah Oates | … | LB | 6' 1" | — | Freshman | Freshman | Goldsboro, NC | — | Active |
| — | Josiah Dickens | … | LB | 6' 1" | — | Freshman | Freshman | Tarboro, NC | — | Active |
| 38 | Kadyn Seamster | … | LB | 6' 3" | — | Freshman | Freshman | New Bern, NC | — | Active |
| 21 | Kameron Langford | … | LB | 6' 3" | — | Freshman | Freshman | Greenwood, SC | — | Active |
| 52 | Keith Taylor | … | LB | 6' 3" | — | Sophomore | Sophomore | Winston-Salem, NC | — | Active |
| 33 | Maurice Odom | … | LB | 5' 11" | — | Junior | Junior | Barnwell, SC | — | Active |
| 57 | Nazeir Blackman | … | LB | 6' 0" | — | Freshman | Freshman | Rural Hall, NC | — | Active |
| 40 | Ni'kotis Gordon | … | LB | 6' 2" | — | Sophomore | Sophomore | Whiteville, NC | — | Active |
| 17 | Robert Scott | … | LB | 6' 1" | — | Junior | Junior | Winston-Salem, NC | — | Active |
| 59 | Shane Graham | … | LB | 6' 1" | — | Freshman | Freshman | Wilmington, NC | — | Active |
| 56 | Zion Odom | … | LB | 6' 1" | — | Freshman | Freshman | Rocky Mount, NC | — | Active |
| 51 | Dadrian Horsley | … | LS | 5' 10" | — | Sophomore | Sophomore | Charlotte, NC | — | Active |
| 49 | Maddox Creason | … | LS | 5' 11" | — | Freshman | Freshman | Mocksville, NC | — | Active |
| 66 | Austin Pittman | … | OL | 6' 2" | 312 | Senior | Senior | Winston-Salem, NC | — | Active |
| — | Brandon Williams | … | OL | 6' 0" | — | Freshman | Freshman | — | — | Active |
| 60 | Cameron Williams | … | OL | 6' 4" | — | Freshman | Freshman | Roseboro, NC | — | Active |
| 62 | Corey Williams | … | OL | 6' 4" | — | Senior | Senior | Baltimore, MD | — | Active |
| 77 | Daniel Baker | … | OL | 6' 6" | — | Freshman | Freshman | Cornelius, NC | — | Active |
| 76 | Delsin Barrett | … | OL | 6' 4" | — | Freshman | Freshman | Fayetteville, NC | — | Active |
| 68 | Devon Eaves | … | OL | 6' 0" | — | Junior | Junior | Winston-Salem, NC | — | Active |
| 70 | Dynzcil Rhodes-Davis | … | OL | 6' 10" | — | Sophomore | Sophomore | Wilmington, NC | — | Active |
| 75 | Elijah Gordon | … | OL | 6' 7" | 320 | Senior | Senior | Charlotte, NC | — | Active |
| 78 | Jaden Veal | … | OL | 6' 5" | — | Freshman | Freshman | Atlanta, GA | — | Active |
| 65 | Jamar Hudson | … | OL | 6' 3" | — | Freshman | Freshman | Pompano Beach, FL | — | Active |
| 79 | Jhase Gist | … | OL | 6' 1" | — | Senior | Senior | Charlotte, NC | — | Active |
| 64 | Leo Phillips | … | OL | 6' 2" | — | Freshman | Freshman | Winston-Salem, NC | — | Active |
| 61 | Marco Almendarez-Withrow | … | OL | 6' 3" | — | Sophomore | Sophomore | Kannapolis, NC | — | Active |
| 67 | Ralph St. Fleur | … | OL | 6' 3" | — | Junior | Junior | Chico, CA | — | Active |
| 63 | Ryan Tarver | … | OL | 6' 4" | — | Freshman | Freshman | Raleigh, NC | — | Active |
| 74 | Terrance Kearney | … | OL | 6' 3" | 312 | Senior | Senior | Rocky Mount, NC | — | Active |
| — | Tyler Percell-Williams | … | OL | 6' 0" | — | Freshman | Freshman | — | — | Active |
| 69 | Vincent Latham | … | OL | 6' 4" | — | Senior | Senior | Raeford, NC | — | Active |
| 73 | Xavier Noje | … | OL | 6' 2" | — | Sophomore | Sophomore | Concord, NC | — | Active |
| 71 | Zaiden Smith | … | OL | 6' 3" | — | Freshman | Freshman | Peekskill, NY | — | Active |
| 48 | Anthony Barrett | … | P | 6' 2" | — | Freshman | Freshman | Henrico, VA | — | Active |
| 46 | Christian Brown | … | P | 6' 0" | 198 | Senior | Senior | Whitsett, NC | — | Active |
| 47 | Gilberto Lorenzana | … | PK | 6' 0" | 185 | Senior | Senior | Charlotte, NC | — | Active |
| 12 | Brayden Jeffries | … | QB | 6' 1" | — | Freshman | Freshman | Greensboro, NC | — | Active |
| 19 | Deiondre Goldston | … | QB | 6' 2" | — | Sophomore | Sophomore | Durham, NC | — | Active |
| 11 | Florentino Lopez | … | QB | 6' 3" | — | Freshman | Freshman | Broward County, FL | — | Active |
| 9 | Kendall Mckoy | … | QB | 6' 3" | 220 | Senior | Senior | Elon, NC | — | Active |
| 4 | Aiden Carson | … | RB | 5' 11" | 190 | Sophomore | Sophomore | Shelby, NC | — | Active |
| 26 | Brethan Barnhill | … | RB | 5' 9" | — | Junior | Junior | Wilmington, NC | — | Active |
| 16 | C'Quarhion Mitchell | … | RB | 5' 11" | — | Freshman | Freshman | Enfield, NC | — | Active |
| 25 | Caden Morton | … | RB | 6' 0" | — | Sophomore | Sophomore | Wilmington, NC | — | Active |
| 6 | Jamison Funderburk | … | RB | 6' 0" | — | Sophomore | Sophomore | Charlotte, NC | — | Active |
| 30 | Jayvion Danzy | … | RB | 5' 11" | — | Freshman | Freshman | Cassopolis, MI | — | Active |
| 29 | Robert Shumake | … | RB | 5' 11" | — | Freshman | Freshman | Snellville, GA | — | Active |
| 2 | Taron Biles-Walker | … | RB | 5' 7" | 155 | Senior | Senior | Columbus, OH | — | Active |
| 8 | Tavoris Parker | … | RB | 5' 11" | — | Freshman | Freshman | Rocky Mount, NC | — | Active |
| 34 | Tyler Whaley-Melvin | … | RB | 6' 0" | — | Freshman | Freshman | Greensboro, NC | — | Active |
| 32 | Yoshua McBryde | … | RB | 5' 9" | — | Freshman | Freshman | Lumberton, NC | — | Active |
| — | Brycen DuBose | … | TE | 6' 5" | — | Freshman | Freshman | Rolesville, NC | — | Active |
| 41 | Ezekiel Reed | … | TE | 6' 4" | — | Freshman | Freshman | Hope Mills, NC | — | Active |
| 44 | Gavin Palmore | … | TE | 6' 5" | — | Freshman | Freshman | Greensboro, NC | — | Active |
| 42 | Jason Wilson | … | TE | 6' 4" | — | Freshman | Freshman | Goldsboro, NC | — | Active |
| 18 | Kavase Towns | … | TE | 6' 4" | 247 | Senior | Senior | Suffolk, VA | — | Active |
| 39 | William Hyman | … | TE | 6' 0" | — | Junior | Junior | Havelock, NC | — | Active |
| 15 | Alex Wiley IV | … | WR | 6' 1" | — | Sophomore | Sophomore | Charlotte, NC | — | Active |
| 87 | Bolelembe Iboki | … | WR | 5' 11" | — | Junior | Junior | Stratford, CT | — | Active |
| 84 | Brayon Rhodes | … | WR | 6' 3" | — | Sophomore | Sophomore | Gastonia, NC | — | Active |
| 14 | Delwan Waller | … | WR | 6' 4" | 180 | Sophomore | Sophomore | Chester, VA | — | Active |
| 81 | Deon Tyler | … | WR | 6' 4" | — | Junior | Junior | Columbia, SC | — | Active |
| 31 | Isaiah Kimbrough | … | WR | 6' 2" | 160 | Junior | Junior | Clemmons, NC | — | Active |
| 85 | Ja'khi Purcell | … | WR | 5' 10" | — | Freshman | Freshman | Saint Pauls, NC | — | Active |
| 13 | Jayden Grimes | … | WR | 5' 10" | 169 | Senior | Senior | Greenville, NC | — | Active |
| 89 | Justin Baskerville | … | WR | 5' 7" | — | Junior | Junior | Henderson, NC | — | Active |
| 88 | Justin Bridgers | … | WR | 6' 5" | — | Freshman | Freshman | Tarboro, NC | — | Active |
| 82 | Kevyn Farmer | … | WR | 6' 0" | — | Junior | Junior | Durham, NC | — | Active |
| — | Landon Gilmore | … | WR | — | — | Freshman | Freshman | Charlotte, NC | — | Active |
| 86 | Saxon Jenkins | … | WR | 6' 1" | — | Junior | Junior | Huntersville, NC | — | Active |
| 10 | Sean Walker | … | WR | 5' 10" | — | Junior | Junior | Charlotte, NC | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.