
College · D2 · Pennsylvania State Athletic
Kutztown Golden Bears
10-1
About this page
No scheme card yet.
Draft needs
Live · 107
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aaron Beete | … | DB | 5'10" | 170 | Sophomore | Sophomore | Bethlehem, Pa. | — | Active |
| 22 | Aidan Christy | … | DB | 5'10" | 180 | Freshman | Freshman | Warminster, Pa. | — | Active |
| 28 | Amir Anderson | … | DB | 5'10" | 180 | 5th-Year Senior | 5th-Year Senior | Philadelphia, Pa. | — | Active |
| — | Ayden Turner | … | DB | 5'9" | 150 | Freshman | Freshman | Glenside, Pa. | — | Active |
| 39 | Brady Martin | … | DB | 6'1" | 180 | Freshman | Freshman | Quakertown, Pa. | — | Active |
| 31 | Dave Spinelli | … | DB | 5'10" | 180 | Freshman | Freshman | Levittown, Pa. | — | Active |
| 14 | De'reon Washington | … | DB | 5'11" | 190 | Sophomore | Sophomore | Pittsburgh, Pa. | — | Active |
| 29 | Devin Greene | … | DB | 5'7" | 150 | Junior | Junior | Bethlehem, Pa. | — | Active |
| 45 | Jabari Sonnebeyatta | … | DB | 5'11" | 160 | Freshman | Freshman | Pennsauken, N.J. | — | Active |
| 1 | Justin Gonzalez | … | DB | 5'8" | 185 | Sophomore | Sophomore | Union, N.J. | — | Active |
| 25 | Kashon Jones | … | DB | 5'9" | 180 | Junior | Junior | Millville, N.J. | — | Active |
| — | Kymanni Johnson | … | DB | 5'9" | 165 | Sophomore | Sophomore | Baltimore, Md. | — | Active |
| 20 | Michael LeMay | … | DB | 5'10" | 180 | Junior | Junior | Medford, N.J. | — | Active |
| 7 | Mike Fayemi | … | DB | 6'1" | 210 | 5th-Year Senior | 5th-Year Senior | Philadelphia, Pa. | — | Active |
| — | Shamar Williams | … | DB | 6'0" | 170 | Sophomore | Sophomore | Wilmington, Del. | — | Active |
| 24 | Trey Hamlin III | … | DB | 5'10" | 155 | Junior | Junior | Townsend, Del. | — | Active |
| 27 | Trey Lear | … | DB | 6'0" | 190 | Sophomore | Sophomore | Phoenixville, Pa. | — | Active |
| 4 | Tyrell Ford | … | DB | 6'0" | 170 | 5th-Year Senior | 5th-Year Senior | Harrisburg, Pa. | — | Active |
| 43 | Xavier Miller | … | DB | 5'10" | 185 | Junior | Junior | Sicklerville, N.J. | — | Active |
| 6 | Zach Perta | … | DB | 5'9" | 175 | Senior | Senior | Swoyersville, Pa. | — | Active |
| 94 | Cadyn Buckwalter | … | DL | 6'3" | 230 | Freshman | Freshman | Landisville, Pa. | — | Active |
| 93 | Dallas Davenport | … | DL | 6'0" | 270 | Junior | Junior | Harrisburg, Pa. | — | Active |
| 55 | Daniel Schraeder | … | DL | 6'3" | 260 | Senior | Senior | Mechanicsburg, Pa. | — | Active |
| 95 | Freddie Retter | … | DL | 6'3" | 270 | Graduate Student | Graduate Student | Quakertown, Pa. | — | Active |
| 52 | Jack Knorr | … | DL | 6'3" | 255 | Junior | Junior | Pilesgrove, N.J. | — | Active |
| 96 | Jake Biery | … | DL | 6'3" | 285 | Junior | Junior | Northampton, Pa. | — | Active |
| 50 | Jase Munson | … | DL | 6'3" | 255 | Sophomore | Sophomore | Newark, Del. | — | Active |
| 9 | Jason Fermaintt | … | DL | 6'0" | 230 | 5th-Year Senior | 5th-Year Senior | Pottsville, Pa. | — | Active |
| 97 | Joey Quinter | … | DL | 6'1" | 280 | Junior | Junior | Pottstown, Pa. | — | Active |
| 53 | John Wright | … | DL | 6'2" | 275 | Sophomore | Sophomore | Glenside, Pa. | — | Active |
| 98 | Justin Waugh | … | DL | 6'2" | 225 | Freshman | Freshman | Fort Washington, Pa. | — | Active |
| 91 | Kabine Toure | … | DL | 6'2" | 240 | Junior | Junior | Shillington, Pa. | — | Active |
| 92 | Kahlil Williams | … | DL | 6'0" | 235 | Junior | Junior | Souderton, Pa. | — | Active |
| 0 | Kyree Butler | … | DL | 6'1" | 285 | Senior | Senior | Ambler, Pa. | — | Active |
| 18 | Lawron Short | … | DL | 6'3" | 240 | Senior | Senior | West Chester, Pa. | — | Active |
| 8 | Mikey Gray | … | DL | 6'0" | 270 | Senior | Senior | York, Pa. | — | Active |
| 11 | Tee Peete | … | DL | 6'4" | 235 | Senior | Senior | Philadelphia, Pa. | — | Active |
| 54 | Zackary Coleman | … | DL | 6'2" | 285 | Sophomore | Sophomore | Hummelstown, Pa. | — | Active |
| 37 | Gavin Pereira | … | K | 5'9" | 170 | Freshman | Freshman | Spotswood, N.J. | — | Active |
| 99 | Dakota Campbell | … | K/P | 5'10" | 170 | Senior | Senior | Enola, Pa. | — | Active |
| 48 | Peter Fiorello | … | K/P | 5'10" | 175 | Freshman | Freshman | Strasburg, Pa. | — | Active |
| 17 | Austin Leyman | … | LB | 6'1" | 220 | 5th-Year Senior | 5th-Year Senior | Elmer, N.J. | — | Active |
| 32 | Connor Kelly | … | LB | 6'1" | 230 | Sophomore | Sophomore | Folsom, Pa. | — | Active |
| 3 | Eden Johnson | … | LB | 5'10" | 210 | 5th-Year Senior | 5th-Year Senior | Philadelphia, Pa. | — | Active |
| 10 | Jaime Rivera | … | LB | 5'10" | 210 | Senior | Senior | Willow Grove, Pa. | — | Active |
| 38 | JuJu Cruz | … | LB | 5'11" | 215 | Freshman | Freshman | Hackensack, N.J. | — | Active |
| 51 | Kosi Onunkwo | … | LB | 6'0" | 235 | Freshman | Freshman | Bordentown, N.J. | — | Active |
| 2 | LJ Smith | … | LB | 6'0" | 215 | Sophomore | Sophomore | Newark, Del. | — | Active |
| 36 | Mikey Jones | … | LB | 6'1" | 220 | Junior | Junior | New Cumberland, Pa. | — | Active |
| 47 | Nick Layton | … | LB | 6'0" | 200 | Junior | Junior | Ocean City, N.J. | — | Active |
| 40 | Noah Keglovits | … | LB | 6'1" | 225 | Freshman | Freshman | Seaford, Del. | — | Active |
| — | Sidique Kamara | … | LB | 5'10" | 225 | Freshman | Freshman | Sharon Hill, Pa. | — | Active |
| 33 | Trevin Burkhardt | … | LB | 5'11" | 205 | Sophomore | Sophomore | Gloucester City, N.J. | — | Active |
| 30 | Ty Kephart | … | LB | 5'11" | 205 | Junior | Junior | Grantville, Pa. | — | Active |
| 59 | Tyshawn Jack | … | LB | 6'1" | 195 | Junior | Junior | Bethlehem, Pa. | — | Active |
| 49 | Ryan Benjamin | … | LS | 6'2" | 200 | Sophomore | Sophomore | Springfield, Pa. | — | Active |
| 68 | Adam Conklin | … | OL | 6'5" | 305 | 5th-Year Senior | 5th-Year Senior | Middletown, N.J. | — | Active |
| 57 | Adon Gross | … | OL | 6'3" | 285 | Junior | Junior | Media, Pa. | — | Active |
| 65 | Aris Drake | … | OL | 6'6" | 295 | Freshman | Freshman | Birdsboro, Pa. | — | Active |
| 70 | Billy Dowling | … | OL | 6'1" | 270 | Sophomore | Sophomore | Huntington Station, N.Y. | — | Active |
| 72 | Brayden Scherlin | … | OL | 6'6" | 290 | Freshman | Freshman | Manahawkin, N.J. | — | Active |
| 58 | Brian Moore Jr. | … | OL | 6'3" | 245 | Freshman | Freshman | Philadelphia, Pa. | — | Active |
| 77 | Brock Cummings | … | OL | 6'7" | 315 | Junior | Junior | West Chester, Pa. | — | Active |
| 62 | Charles Davison | … | OL | 6'1" | 275 | Junior | Junior | Point Pleasant, N.J. | — | Active |
| 61 | CJ Conti | … | OL | 6'1" | 270 | 5th-Year Senior | 5th-Year Senior | Sea Isle City, N.J. | — | Active |
| 66 | Dominic Canzano | … | OL | 6'2" | 300 | Freshman | Freshman | Cherry Hill, N.J. | — | Active |
| 73 | Hunter Peterson | … | OL | 6'2" | 285 | Senior | Senior | Sparta, N.J. | — | Active |
| 75 | Ishmael Dobson | … | OL | 6'7" | 310 | Junior | Junior | Wilmington, Del. | — | Active |
| 74 | Isiah Thomas | … | OL | 6'4" | 310 | Senior | Senior | Brooklyn, N.Y. | — | Active |
| 63 | Jack Cameron | … | OL | 6'3" | 335 | Junior | Junior | Easton, Pa. | — | Active |
| 60 | Jack Dendall | … | OL | 6'3" | 285 | Junior | Junior | Sinking Spring, Pa. | — | Active |
| 76 | Jonathan LoStocco | … | OL | 6'1" | 305 | Sophomore | Sophomore | Branchburg, N.J. | — | Active |
| 64 | Jude Slover | … | OL | 6'2" | 275 | Freshman | Freshman | Dauphin, Pa. | — | Active |
| 56 | Michael Gambone | … | OL | 6'6" | 265 | Sophomore | Sophomore | Philadelphia, Pa. | — | Active |
| 79 | Mike Lackore | … | OL | 6'2" | 270 | Senior | Senior | Washington Township, N.J. | — | Active |
| 71 | Santiago Bustelo | … | OL | 6'3" | 235 | Freshman | Freshman | Philadelphia, Pa. | — | Active |
| 78 | Shane Hartman | … | OL | 6'5" | 290 | 5th-Year Senior | 5th-Year Senior | Philadelphia, Pa. | — | Active |
| 69 | Weston Nolt | … | OL | 6'3" | 315 | Senior | Senior | Ephrata, Pa. | — | Active |
| 6 | Evan Myers | … | QB | 5'8" | 185 | Sophomore | Sophomore | Birdsboro, Pa. | — | Active |
| 2 | Jacob Zamot | … | QB | 6'1" | 190 | Sophomore | Sophomore | Millville, N.J. | — | Active |
| 3 | Judd Novak | … | QB | 6'1" | 200 | 5th-Year Senior | 5th-Year Senior | Manheim, Pa. | — | Active |
| 16 | Torin Evans | … | QB | 6'1" | 185 | Freshman | Freshman | Harrisburg, Pa. | — | Active |
| 23 | Brady Collins | … | RB | 5'11" | 190 | Sophomore | Sophomore | West Chester, Pa. | — | Active |
| 35 | Craig Miller | … | RB | 5'10" | 185 | Junior | Junior | Bear, Del. | — | Active |
| 5 | Jaedyn Stewart | … | RB | 5'10" | 195 | 5th-Year Senior | 5th-Year Senior | Newfield, N.J. | — | Active |
| 34 | Leomar Brown | … | RB | 5'9" | 185 | Freshman | Freshman | Reading, Pa. | — | Active |
| 26 | Rocco DeBiaso | … | RB | 5'10" | 210 | Sophomore | Sophomore | Linwood, N.J. | — | Active |
| 42 | Shad George | … | RB | 6'0" | 200 | Freshman | Freshman | Chester, Pa. | — | Active |
| 8 | Steven Burkhardt | … | RB | 5'11" | 200 | 5th-Year Senior | 5th-Year Senior | Gloucester City, N.J. | — | Active |
| 84 | Asa Kochvar | … | TE | 6'4" | 245 | Senior | Senior | Middletown, Pa. | — | Active |
| 41 | Collin Newman | … | TE | 6'2" | 245 | 5th-Year Senior | 5th-Year Senior | Fountainville, Pa. | — | Active |
| 87 | Kaden Weaver | … | TE | 6'1" | 220 | Junior | Junior | Whitehall, Pa. | — | Active |
| 46 | Luke Maxwell | … | TE | 6'1" | 230 | Senior | Senior | Estell Manor, N.J. | — | Active |
| 83 | Benny Liles III | … | WR | 5'10" | 180 | Junior | Junior | Woolwich Township, N.J. | — | Active |
| 81 | Gaige Guers | … | WR | 6'1" | 190 | Sophomore | Sophomore | Schuylkill Haven, Pa. | — | Active |
| 82 | Haji Ali | … | WR | 6'2" | 180 | Freshman | Freshman | Yeadon, Pa. | — | Active |
| 19 | Isaiah Prater | … | WR | 6'0" | 195 | Sophomore | Sophomore | Philadelphia, Pa. | — | Active |
| 9 | Jaimen Bryant | … | WR | 5'9" | 160 | 5th-Year Senior | 5th-Year Senior | Somerville, N.J. | — | Active |
| 89 | Jake Teitel | … | WR | 6'4" | 215 | Sophomore | Sophomore | West Nyack, N.Y. | — | Active |
| 85 | Kyleal Cottrell | … | WR | 5'10" | 160 | Freshman | Freshman | Bristol, Pa. | — | Active |
| 7 | Lenniek Preston | … | WR | 5'10" | 170 | Senior | Senior | Wilmington, Del. | — | Active |
| 18 | Liam Barrett | … | WR | 5'6" | 170 | Junior | Junior | Waverly, Pa. | — | Active |
| 1 | Noah Kracyla | … | WR | 6'0" | 195 | Senior | Senior | Townsend, Del. | — | Active |
| 80 | Noah Micks | … | WR | 6'0" | 190 | Sophomore | Sophomore | Newark, Del. | — | Active |
| 4 | Rich Paczewski | … | WR | 5'10" | 180 | Senior | Senior | Philadelphia, Pa. | — | Active |
| 86 | Tilman Henley | … | WR | 6'3" | 195 | Freshman | Freshman | Gilbertsville, Pa. | — | Active |
| 11 | Ty'renne Hynson | … | WR | 6'0" | 185 | Senior | Senior | Middletown, Del. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.