
College · D3 · Minnesota
Concordia (MN) Cobbers
8-2
About this page
No scheme card yet.
Draft needs
Live · 108
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexander Medina | … | DB | 5'10" | 170 | Fr. | Fr. | Litchfield, Minn. / Litchfield | — | Active |
| 36 | Brady Wadena | … | DB | 6'0" | 185 | Fr. | Fr. | Dilworth, Minn. / Dilworth-Glyndon-Felton | — | Active |
| 26 | Cedric Buchholtz | … | DB | 5'10" | 190 | Jr. | Jr. | Maple Grove, Minn. / Maple Grove | — | Active |
| 23 | Christopher Lopez | … | DB | 6'3" | 180 | So. | So. | Morenci, Ariz. / Morenci | — | Active |
| 07 | Cooper Murphy | … | DB | 6'0" | 190 | So. | So. | Buffalo, Minn. / Buffalo | — | Active |
| 12 | Darien Carter | … | DB | 5'9" | 160 | Fr. | Fr. | Rogers, Minn. / Rogers | — | Active |
| 05 | Ethan Anderson | … | DB | 6'0" | 185 | Sr. | Sr. | Sauk Rapids, Minn. / Sauk Rapids | — | Active |
| 18 | Ezy Brown | … | DB | 5'10" | 185 | So. | So. | Phoenix, Ariz. / Higley | — | Active |
| 33 | Hyrum Tanner | … | DB | 5'11" | 200 | Sr. | Sr. | Vail, Ariz. / Empire | — | Active |
| 00 | Jaden Griffin | … | DB | 6'0" | 180 | Jr. | Jr. | Moorhead, Minn. / Moorhead | — | Active |
| 03 | Jax Sullivan | … | DB | 6'2" | 205 | Fr. | Fr. | Littlefork, Minn. / Littlefork-Big Falls | — | Active |
| 02 | Kade Swenson | … | DB | 6'0" | 175 | So. | So. | Dilworth, Minn. / Dilworth-Glyndon-Felton | — | Active |
| 06 | Micah Volner | … | DB | 6'0" | 180 | So. | So. | Leasburg, Mo. / Cuba | — | Active |
| 13 | Parker Nick | … | DB | 6'0" | 165 | Fr. | Fr. | Coon Rapids, Minn. / Coon Rapids | — | Active |
| 49 | Brody Turner | … | DL | 6'0" | 260 | Sr. | Sr. | Chandler, Ariz. / Chandler | — | Active |
| 66 | Dylan Carlquist | … | DL | 6'0" | 280 | Sr. | Sr. | Moorhead, Minn. / Fargo Shanley | — | Active |
| 60 | Dyllan Onduko | … | DL | 6'1" | 250 | Jr. | Jr. | Hugo, Minn. / Mahtomedi | — | Active |
| 92 | Ethan Riley | … | DL | 6'3" | 270 | Jr. | Jr. | Sauk Centre, Minn. / Sauk Centre | — | Active |
| 90 | Evan Benedict | … | DL | 6'3" | 245 | Fr. | Fr. | Moorhead, Minn. / Moorhead | — | Active |
| 57 | Jace Springer | … | DL | 6'3" | 265 | Sr. | Sr. | Tucson, Ariz. / Salpointe Catholic | — | Active |
| 58 | Jacob Gulbranson | … | DL | 6'4" | 275 | So. | So. | Moorhead, Minn. / Moorhead | — | Active |
| 62 | Jason Fordyce | … | DL | 6'3" | 270 | Fr. | Fr. | Baxter, Minn. / Brainerd | — | Active |
| 99 | Julian Lee | … | DL | 6'4" | 290 | So. | So. | Hanover, Minn. / Buffalo | — | Active |
| 97 | Owen Flann | … | DL | 5'10" | 255 | So. | So. | Olivia, Minn. / BOLD | — | Active |
| 95 | Tayte Lecy | … | DL | 6'2" | 270 | Sr. | Sr. | Avon, Minn. / Albany | — | Active |
| 54 | Troy Hansen | … | DL | 6'6" | 245 | So. | So. | Sauk Centre, Minn. / Sauk Centre | — | Active |
| 98 | Victor Sosa | … | DL | 6'0" | 280 | Sr. | Sr. | Dilworth, Minn. / Dilworth-Glyndon-Felton | — | Active |
| 22 | Ben Walter | … | FB | 5'11" | 225 | Fr. | Fr. | Annandale, Minn. / Annandale | — | Active |
| 46 | Brayden Sjoblom | … | FB | 6'0" | 250 | Jr. | Jr. | Detroit Lakes, Minn. / Detroit Lakes | — | Active |
| 31 | Elijah Hayes | … | FB | 5'9" | 280 | Sr. | Sr. | Fargo, N.D. / Fargo Davies | — | Active |
| 44 | Mason Brean | … | FB | 5'10" | 265 | Jr. | Jr. | Plymouth, Minn. / Maple Grove | — | Active |
| 23 | Griffin Thompson | … | K/P | 6'4" | 235 | Fr. | Fr. | Spicer, Minn. / New London-Spicer | — | Active |
| 37 | Hayden Hauf | … | K/P | 6'0" | 185 | So. | So. | Dilworth, Minn. / Dilworth-Glyndon-Felton | — | Active |
| 35 | Matthew Berg | … | K/P | 6'0" | 165 | Jr. | Jr. | Fargo, N.D. / Fargo Shanley | — | Active |
| 25 | Mitchell Druley | … | K/P | 5'10" | 165 | Sr. | Sr. | Norwood Young America, Minn. / Central | — | Active |
| 14 | Austin Hill | … | LB | 6'3" | 230 | Fr. | Fr. | Moorhead, Minn. / Moorhead | — | Active |
| 10 | Deagan Gondeck | … | LB | 5'11" | 215 | So. | So. | Sauk Rapids, Minn. / Sauk Rapids-Rice | — | Active |
| 45 | Ethan Larson | … | LB | 6'1" | 215 | Jr. | Jr. | Barnesville, Minn. / Barnesville | — | Active |
| 04 | Gabriel Pinto | … | LB | 6'4" | 210 | So. | So. | Nogales, Ariz / Nogales | — | Active |
| 52 | Hunter Hamann | … | LB | 6'3" | 235 | Jr. | Jr. | Albany, Minn. / Albany | — | Active |
| 41 | Joey McCormick | … | LB | 6'0" | 185 | So. | So. | Lincoln, N.D. / Bismarck | — | Active |
| 20 | Jonah Horan | … | LB | 6'2" | 230 | So. | So. | Moorhead, Minn. / Moorhead | — | Active |
| 11 | Kyle Mages | … | LB | 6'3" | 235 | Jr. | Jr. | Osakis, Minn. / Osakis | — | Active |
| 39 | Lane Dilly | … | LB | 5'9" | 200 | Jr. | Jr. | Ottertail, Minn. / Henning | — | Active |
| 31 | Logan Matala | … | LB | 6'2" | 190 | So. | So. | Rosemount, Minn. / Rosemount | — | Active |
| 53 | Luke Bjerga | … | LB | 5'9" | 205 | Fr. | Fr. | Staples, Minn. / Staples Motely | — | Active |
| 55 | Matthew Gehrke | … | LB | 5'11" | 215 | Fr. | Fr. | Spicer, Minn. / New London-Spicer | — | Active |
| 28 | Maxwell Rittenbach | … | LB | 5'11" | 205 | So. | So. | Jamestown, N.D. / Jamestown | — | Active |
| 42 | Ryan Jones | … | LB | 6'1" | 200 | Fr. | Fr. | Thatcher, Ariz. / Thatcher | — | Active |
| 48 | Zach Stradtmann | … | LB | 6'0" | 210 | So. | So. | Albany, Minn. / Albany | — | Active |
| 47 | Drew Uttech | … | LS | 6'3" | 220 | Fr. | Fr. | Rogers, Minn. / Rogers | — | Active |
| 77 | Aidan Erickson | … | OL | 6'1" | 220 | Fr. | Fr. | Marshall, Minn. / Marshall | — | Active |
| 68 | Andrew Linder | … | OL | 6'0" | 280 | Fr. | Fr. | Glasgow, Mont. / Glasgow | — | Active |
| 72 | Angel Reyes | … | OL | 6'4" | 320 | Sr. | Sr. | Darwin, Minn. / Dassel-Cokato | — | Active |
| 67 | Carter Okeson | … | OL | 6'0" | 255 | Sr. | Sr. | Fargo, N.D. / West Fargo Sheyenne | — | Active |
| 69 | CJ Johnson | … | OL | 6'1" | 280 | Fr. | Fr. | Fargo, N.D. / Shanley | — | Active |
| 52 | Collin Schulz | … | OL | 5'11" | 270 | Jr. | Jr. | Rogers / Rogers High School | — | Active |
| 59 | Drew Berneking | … | OL | 6'0" | 235 | Fr. | Fr. | Moorhead, Minn. / Moorhead | — | Active |
| 70 | Eli Bazaldua | … | OL | 5'10" | 345 | Fr. | Fr. | Spicer, Minn. / New London-Spicer | — | Active |
| 79 | Elias Soto | … | OL | 6'4" | 255 | Fr. | Fr. | Maricopa, Ariz / Maricopa | — | Active |
| 55 | Elijah Novak | … | OL | 6'0" | 280 | So. | So. | Sartell, Minn. / St. Cloud Tech | — | Active |
| 78 | Jake Long | … | OL | 6'4" | 290 | Jr. | Jr. | Westfield, Wis. / Adams-Friendship | — | Active |
| 71 | Jaxon Calvin | … | OL | 6'4" | 330 | Fr. | Fr. | Fargo, N.D. / Fargo Davies | — | Active |
| 73 | Kodee Peterson | … | OL | 6'1" | 295 | So. | So. | Menoken, N.D. / Bismarck Legacy | — | Active |
| 75 | Max Baumgartner | … | OL | 6'3" | 320 | Sr. | Sr. | Dilworth, Minn. / Dilworth-Glyndon-Felton | — | Active |
| 56 | Peter Hiebert | … | OL | 6'2" | 285 | So. | So. | Chanhassen, Minn. / Chanhassen | — | Active |
| 76 | Robbie McMillen | … | OL | 6'6" | 260 | So. | So. | Kennewick, Wash, / Kennewick | — | Active |
| 74 | Sam Dioszeghy | … | OL | 6'0" | 285 | Sr. | Sr. | Mound, Minn. / Mound Westonka | — | Active |
| 58 | Shawn Kotrba | … | OL | 6'0" | 225 | Fr. | Fr. | Moorhead, Minn. / Shanley | — | Active |
| 17 | Ethan Fortin | … | QB | 6'1" | 205 | Fr. | Fr. | Rogers, Minn. / Rogers | — | Active |
| 10 | Isaac Sisneros | … | QB | 5'9" | 170 | Sr. | Sr. | Littleton, Colo. / Kennedy | — | Active |
| 11 | Jax Mattern | … | QB | 6'2" | 210 | Fr. | Fr. | Horace, N.D. / Shanley | — | Active |
| 15 | Kellen Dougherty | … | QB | 6'2" | 200 | Fr. | Fr. | Fargo, N.D. / Fargo North | — | Active |
| 08 | Nick Walter | … | QB | 5'11" | 200 | Jr. | Jr. | Annandale, Minn. / Annandale | — | Active |
| 16 | Trevor Eagerton | … | QB | 6'0" | 205 | Fr. | Fr. | Vail, Ariz. / Sahuaro | — | Active |
| 29 | Brooklen Curran | … | RB | 5'9" | 205 | Fr. | Fr. | Chandler, Ariz. / Tempe | — | Active |
| 33 | Carter Scheeler | … | RB | 5'8" | 205 | So. | So. | Watkins, Minn. / Eden Valley-Watkins | — | Active |
| 24 | Collin Gravink | … | RB | 5'10" | 190 | Fr. | Fr. | Andover, Minn. / Andover | — | Active |
| 34 | Dylan Johnson | … | RB | 5'10" | 225 | Jr. | Jr. | Horace, N.D. / Horace | — | Active |
| 28 | Hunter Caillier | … | RB | 5'8" | 175 | So. | So. | Spring Lake Park, Minn. / Spring Lake Park | — | Active |
| 25 | Johnny Verdeja | … | RB | 5'9" | 185 | Fr. | Fr. | Mendota Heights, Minn. / Two Rivers | — | Active |
| 26 | Karch Frazier | … | RB | 6'0" | 215 | Fr. | Fr. | Akeley, Minn. / Walker-Hackensack-Akeley | — | Active |
| 03 | Mason Hughes | … | RB | 5'11" | 195 | Jr. | Jr. | Glendale, Ariz. / Pinnacle | — | Active |
| 21 | Ryne Duppong | … | RB | 5'11" | 200 | So. | So. | Fosston, Minn. / Fosston | — | Active |
| 24 | Tyson Decker | … | RB | 5'11" | 185 | Fr. | Fr. | Nisswa, Minn. / Pillager | — | Active |
| 43 | Braylon Hinderks | … | TE | 6'3" | 205 | So. | So. | Renville, Minn. / Renville County West | — | Active |
| 86 | Dilan Sypnieski | … | TE | 6'5" | 230 | Jr. | Jr. | Brainerd, Minn. / Brainerd | — | Active |
| 40 | Ethan Salas | … | TE | 6'0" | 200 | Fr. | Fr. | Mendota Heights, Minn. / Two Rivers | — | Active |
| 09 | Grant Mages | … | TE | 6'4" | 230 | Jr. | Jr. | Osakis, Minn. / Osakis | — | Active |
| 87 | Hunter Korth | … | TE | 6'2" | 235 | Sr. | Sr. | Detroit Lakes, Minn. / Detroit Lakes | — | Active |
| 19 | Jace Garner | … | TE | 6'4" | 250 | Sr. | Sr. | Thornton, Colo / Horizon | — | Active |
| 06 | Justin Anderson | … | TE | 6'3" | 230 | So. | So. | Baxter, Minn. / Pillager | — | Active |
| 88 | Alejandro Sanchez | … | WR | 6'4" | 210 | Sr. | Sr. | Breckenridge, Minn. / Breckenridge | — | Active |
| 13 | Anthony Micheli | … | WR | 5'10" | 185 | Jr. | Jr. | Oak Grove, Minn. / Andover | — | Active |
| 85 | Brayden Becker | … | WR | 6'1" | 180 | Fr. | Fr. | Watkins, Minn. / Eden Valley-Watkins | — | Active |
| 01 | Davion Henderson | … | WR | 6'0" | 190 | Sr. | Sr. | Aurora, Colo. / Grandview | — | Active |
| 19 | Dawson VonRuden | … | WR | 6'1" | 180 | Fr. | Fr. | Detroit Lakes, Minn. / Detroit Lakes | — | Active |
| 00 | Ethan Meyer | … | WR | 6'3" | 205 | So. | So. | Albany, Minn. / Albany | — | Active |
| 82 | Gage Bakke | … | WR | 6'2" | 180 | Fr. | Fr. | Moorhead, Minn. / Moorhead | — | Active |
| 17 | Gannon Limke | … | WR | 6'6" | 215 | Jr. | Jr. | Hillsboro, N.D. / Hillsboro | — | Active |
| 12 | Gavin Gall | … | WR | 6'0" | 185 | So. | So. | St. Augusta, Minn. / St. Cloud Tech | — | Active |
| 81 | Jake Merseth | … | WR | 6'0" | 200 | Jr. | Jr. | Brainerd, Minn. / Brainerd | — | Active |
| 07 | Jed Klang | … | WR | 6'3" | 215 | Sr. | Sr. | Baxter, Minn. / Brainerd | — | Active |
| 84 | Levi King | … | WR | 6'2" | 190 | So. | So. | Fergus Falls, Minn. / Fergus Fall | — | Active |
| 05 | Mason Gorghuber | … | WR | 5'11" | 205 | So. | So. | Garfield, Minn. / Alexandria | — | Active |
| 80 | Mason Sabraski | … | WR | 5'11" | 165 | So. | So. | Rice, Minn. / Sauk Rapids-Rice | — | Active |
| 04 | Ron Gallegos | … | WR | 5'11" | 155 | Sr. | Sr. | Denver, Colo. / John F. Kennedy | — | Active |
| 18 | Spencer Schumacher | … | WR | 5'11" | 190 | Sr. | Sr. | Fargo, N.D. / Oak Grove Lutheran | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.