
College · D2 · Pennsylvania State Athletic
Slippery Rock The Rock
11-0
About this page
No scheme card yet.
Draft needs
Live · 106
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Aaron Lawson | … | DB | 5'8" | 185 | Freshman | Freshman | Center Township, Pa. | — | Active |
| 36 | Aaron Scales Jr. | … | DB | 5'8" | 180 | Freshman | Freshman | Cleveland, Ohio | — | Active |
| 2 | Ben Lane | … | DB | 5'10" | 190 | Senior | Senior | Freeport, Pa. | — | Active |
| 26 | Carmen Metcalfe | … | DB | 6'2" | 205 | Junior | Junior | Trafford, Pa. | — | Active |
| 24 | Chris Kirkland | … | DB | 6'0" | 190 | Sophomore | Sophomore | Pittsburgh, Pa. | — | Active |
| 48 | Donte Wright | … | DB | 5'9" | 190 | Freshman | Freshman | Clairton, Pa. | — | Active |
| 3 | Evan Harper | … | DB | 6'2" | 202 | Senior | Senior | Mentor, Ohio | — | Active |
| — | Jaiden Young | … | DB | 5'11" | 180 | Freshman | Freshman | Fredericksburg, Va. | — | Active |
| — | Jaxson Hanzely | … | DB | 6'1" | 185 | Freshman | Freshman | Dubois, Pa. | — | Active |
| 49 | JoJo Johnson | … | DB | 5'7" | 160 | Freshman | Freshman | Cleveland, Ohio | — | Active |
| 34 | Jonah Brown | … | DB | 6'0" | 165 | Freshman | Freshman | Annapolis, Md. | — | Active |
| 7 | JuJu Johnson | … | DB | 6'0" | 175 | Freshman | Freshman | Farrell, Pa. | — | Active |
| 30 | Kwalil Shepperson | … | DB | 5'10" | 190 | Junior | Junior | Pleasantville, N.J. | — | Active |
| 27 | Kyrell Harris | … | DB | 6'0" | 180 | Sophomore | Sophomore | New Castle, Pa. | — | Active |
| 4 | Michael Cornick III | … | DB | 6'0" | 185 | 5th Year | 5th Year | West Philadelphia, Pa. | — | Active |
| 20 | Owen Suah | … | DB | 5'10" | 180 | Junior | Junior | Philadelphia, Pa. | — | Active |
| 19 | Shyne Kalilikane-McMoore | … | DB | 5'9" | 160 | Junior | Junior | Pearl City, Hawaii | — | Active |
| — | Teek Wooding | … | DB | 5'11" | 175 | Freshman | Freshman | Clairton, Pa. | — | Active |
| 91 | Ben Stricklin | … | DL | 6'2" | 270 | Freshman | Freshman | Pittsburgh, Pa. | — | Active |
| 5 | Brett Kwoka | … | DL | 6'2" | 285 | 5th Year | 5th Year | Wilmington, Del. | — | Active |
| 17 | Brian Young Jr. | … | DL | 6'1" | 235 | Senior | Senior | Chesapeake, Va. | — | Active |
| 98 | Cayden Parker | … | DL | 6'4" | 235 | Freshman | Freshman | Cranberry Township., Pa. | — | Active |
| 50 | Daniel Tooson | … | DL | 5'11" | 270 | 5th Year | 5th Year | Columbus, Ohio | — | Active |
| 92 | DeLathian Boanes | … | DL | 6'1" | 255 | Freshman | Freshman | Grove City, Pa. | — | Active |
| 33 | Elijah Halley | … | DL | 6'3" | 237 | 5th Year | 5th Year | Montclair, N.J. | — | Active |
| 99 | Gavin Gindlesperger | … | DL | 6'1" | 230 | Freshman | Freshman | New Franklin, Ohio | — | Active |
| 94 | Hayden Hindman | … | DL | 6'1" | 255 | Freshman | Freshman | Clarion, Pa. | — | Active |
| 93 | Jason Gillespie | … | DL | 6'2" | 280 | Sophomore | Sophomore | Avon, Ohio | — | Active |
| 97 | Jett Franz | … | DL | 6'4" | 255 | Junior | Junior | Harrisburg, Pa. | — | Active |
| 69 | Luke Gerovac | … | DL | 6'3" | 243 | Freshman | Freshman | Center Township, Pa. | — | Active |
| 90 | Mare Harper | … | DL | 6'1" | 285 | Junior | Junior | Pittsburgh, Pa. | — | Active |
| 11 | Nick Frisco | … | DL | 6'2" | 275 | 5th Year | 5th Year | Pittsburgh, Pa. | — | Active |
| 67 | Qualin Davis | … | DL | 6'5" | 206 | Freshman | Freshman | New Castle, Pa. | — | Active |
| 96 | Ryan Carey | … | DL | 6'4" | 227 | Sophomore | Sophomore | Pittsburgh, Pa. | — | Active |
| 6 | Trever Valenti | … | DL | 6'1" | 280 | 5th Year | 5th Year | New Castle, Pa. | — | Active |
| 39 | Billy Lech | … | K/P | 6'3" | 200 | Sophomore | Sophomore | Pittsburgh, Pa. | — | Active |
| 0 | Jacob Snow | … | LB | 6'3" | 233 | Senior | Senior | Mentor, Ohio | — | Active |
| 28 | John Frangos | … | LB | 5'10" | 210 | Sophomore | Sophomore | Hubbard, Ohio | — | Active |
| 43 | Kaden Fisher | … | LB | 6'4" | 220 | Senior | Senior | New Castle, Pa. | — | Active |
| 57 | Lester Longmire | … | LB | 6'0" | 215 | Freshman | Freshman | Aliquippa, Pa. | — | Active |
| 42 | Nate Szydlik | … | LB | 6'2" | 215 | Freshman | Freshman | Richboro, Pa. | — | Active |
| 29 | Spencer Barninger | … | LB | 6'1" | 215 | Sophomore | Sophomore | Mentor, Ohio | — | Active |
| 32 | Teddy Gregory Jr. | … | LB | 6'0" | 225 | Senior | Senior | Stow, Ohio | — | Active |
| 59 | Trenton Smithson | … | LB | 5'10" | 210 | Freshman | Freshman | Temperance, Mich. | — | Active |
| 38 | Troy Lucas | … | LB | 5'11" | 210 | Sophomore | Sophomore | Chantilly, Va. | — | Active |
| 25 | Tyree Johnson | … | LB | 5'8" | 205 | 5th Year | 5th Year | Columbus, Ohio | — | Active |
| 45 | Joey Reed | … | LS | 6'0" | 210 | Senior | Senior | Fombell, Pa. | — | Active |
| 86 | Lucas Benson | … | LS | 6'3" | 195 | Sophomore | Sophomore | Massillon, Ohio | — | Active |
| 75 | Anthony Jackson | … | OL | 6'6" | 305 | Senior | Senior | Farrell, Pa. | — | Active |
| 58 | Austin Knox | … | OL | 6'3" | 270 | Freshman | Freshman | Coraopolis, Pa. | — | Active |
| 68 | Brian Frasco | … | OL | 6'2" | 300 | Senior | Senior | Youngstown, Ohio | — | Active |
| 78 | Cal Maloney | … | OL | 6'3" | 265 | Freshman | Freshman | Middleburg Heights, Ohio | — | Active |
| 64 | Christian Werling | … | OL | 6'3" | 280 | Sophomore | Sophomore | Dublin, Ohio | — | Active |
| 76 | Donovan Randle | … | OL | 6'5" | 312 | Junior | Junior | Houston, Texas | — | Active |
| 73 | Ellery Geho | … | OL | 6'3" | 285 | Freshman | Freshman | Twinsburg, Ohio | — | Active |
| 72 | Gunnar Zaledonis | … | OL | 6'1" | 280 | Freshman | Freshman | Wilkes-Barre, Pa. | — | Active |
| 54 | Harrison Eckert | … | OL | 6'4" | 265 | Junior | Junior | Frewsburg, N.Y. | — | Active |
| 77 | Jake Jonassen | … | OL | 6'4" | 285 | 5th Year | 5th Year | Schwenksville, Pa. | — | Active |
| 65 | Jimmy Kerr | … | OL | 6'4" | 326 | Sophomore | Sophomore | Clarion, Pa. | — | Active |
| 56 | Kanire Locklear | … | OL | 6'0" | 270 | Sophomore | Sophomore | Dillon, S.C. | — | Active |
| 66 | Landon Carbaugh | … | Ol | 6'3" | 295 | Junior | Junior | Shippensburg, Pa. | — | Active |
| 79 | Luke Caldwell | … | OL | 6'3" | 330 | Junior | Junior | Wilmington, N.C. | — | Active |
| 52 | Matt Muir | … | OL | 6'3" | 275 | Junior | Junior | Avon, Ohio | — | Active |
| 51 | Mike Crist | … | OL | 6'3" | 305 | Sophomore | Sophomore | Munhall, Pa. | — | Active |
| 55 | Mohamed Aly | … | OL | 6'3" | 290 | 5th Year | 5th Year | Harrisburg, Pa. | — | Active |
| 62 | Soren Stoltzfus | … | OL | 6'2" | 290 | Junior | Junior | Lancaster, Pa. | — | Active |
| 71 | Varrius Farrell | … | OL | 6'3" | 290 | Sophomore | Sophomore | Towanda, Pa. | — | Active |
| 70 | Wes Brunken | … | OL | 6'1" | 295 | Freshman | Freshman | Lititz, Pa. | — | Active |
| 37 | Connor Macek | … | PK | 6'0" | 170 | Sophomore | Sophomore | Beavercreek, Ohio | — | Active |
| 9 | Ben Moore | … | QB | 6'2" | 195 | Junior | Junior | Erie, Pa. | — | Active |
| 13 | Brad Hoffman | … | QB | 6'2" | 236 | Senior | Senior | Mohrsville, Pa. | — | Active |
| 1 | DaOne Owens | … | QB | 6'1" | 200 | Junior | Junior | Massillon, Ohio | — | Active |
| 12 | David Bahm | … | QB | 6'5" | 215 | Senior | Senior | North East, Pa. | — | Active |
| — | Jeff Thompson III | … | QB | 6'2" | 175 | Freshman | Freshman | Clairton, Pa. | — | Active |
| 16 | Tanner Pfeuffer | … | QB | 6'5" | 215 | Sophomore | Sophomore | Pittsburgh, Pa. | — | Active |
| 47 | Caden Halajcio | … | RB | 5'11" | 185 | Freshman | Freshman | McKees Rocks, Pa. | — | Active |
| 46 | Carter Clee | … | RB | 6'0" | 200 | Freshman | Freshman | Feasterville, Pa. | — | Active |
| 41 | David Dennison | … | RB | 6'2" | 210 | Freshman | Freshman | Bethel Park Pa. | — | Active |
| 22 | Dominic Berarducci | … | RB | 5'9" | 195 | Junior | Junior | Erie, Pa. | — | Active |
| 21 | Eryck Moore-Watkins | … | RB | 6'0" | 210 | Senior | Senior | Pittsburgh, Pa. | — | Active |
| 23 | Jalen Cline | … | RB | 5'8" | 180 | Sophomore | Sophomore | Newark, N.J. | — | Active |
| 4 | JayJay Jordan | … | RB | 5'11" | 190 | Senior | Senior | Reading, Pa. | — | Active |
| 6 | Luke McCoy | … | RB | 5'10" | 195 | 5th Year | 5th Year | Slippery Rock, Pa. | — | Active |
| 35 | Marco Cirigliano | … | RB | 5'10" | 190 | Junior | Junior | Columbia Station, Ohio | — | Active |
| 87 | Carson Heckathorn | … | TE | 6'5" | 240 | 5th Year | 5th Year | Beaver Falls, Pa. | — | Active |
| 44 | George Bousum | … | TE | 6'3" | 250 | Senior | Senior | Chester Springs, Pa. | — | Active |
| 95 | Joey Lutz | … | TE | 6'2" | 215 | Freshman | Freshman | Pittsburgh, Pa. | — | Active |
| — | Logan Ellison | … | TE | 6'1" | 210 | Freshman | Freshman | Highland, N.Y. | — | Active |
| 89 | Lou Swartz | … | TE | 6'0" | 245 | Junior | Junior | Rural Valley, Pa. | — | Active |
| 81 | Tyler Heckathorn | … | TE | 6'4" | 220 | Sophomore | Sophomore | Beaver Falls, Pa. | — | Active |
| 5 | Vincent Berardi | … | TE | 6'3" | 240 | Senior | Senior | Columbia Station, Ohio | — | Active |
| — | Brandon Ross | … | WR | 6'0" | 195 | 5th Year | 5th Year | Pittsburgh, Pa. | — | Active |
| 88 | Chase Lemmon | … | WR | 5'8" | 157 | Freshman | Freshman | New Castle, Pa. | — | Active |
| 83 | Dylan Maddox | … | WR | 6'1" | 180 | Freshman | Freshman | Berea, Ohio | — | Active |
| — | Ethan Campoli | … | WR | 6'1" | 180 | Freshman | Freshman | Canonsburg Pa. | — | Active |
| 2 | Ethan Trettel | … | WR | 5'10" | 180 | Senior | Senior | Butler, Pa. | — | Active |
| 18 | Hamilton Gates | … | WR | 6'0" | 195 | Sophomore | Sophomore | Holidaysburg, Pa. | — | Active |
| 10 | Jahmil Perryman | … | WR | 5'9" | 178 | Senior | Senior | McKeesport, Pa. | — | Active |
| — | Jaylen Stanford | … | WR | 6'1" | 185 | Freshman | Freshman | Pittsburgh, Pa. | — | Active |
| 14 | John Sabo | … | WR | 6'2" | 205 | Senior | Senior | Slippery Rock, Pa. | — | Active |
| — | Mikey Ruffin | … | WR | 5'7" | 172 | Freshman | Freshman | Clairton , Pa. | — | Active |
| 15 | Nathaniel McKnight III | … | WR | 6'1" | 190 | Sophomore | Sophomore | New Castle, Pa. | — | Active |
| 84 | Qalil Goode | … | WR | 6'1" | 169 | Freshman | Freshman | Aliquippa, Pa. | — | Active |
| 8 | Reggie Fleurima | … | WR | 6'2" | 207 | Graduate Student | Graduate Student | Naperville, Ill. | — | Active |
| 85 | RJ Ruffin | … | WR | 6'0" | 175 | Freshman | Freshman | Cleveland, Ohio | — | Active |
| 3 | Telly Palmer | … | WR | 5'6" | 155 | Sophomore | Sophomore | Homewood, Pa. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.