
College · D2 · Northern Sun
Jamestown Jimmies
0-11
About this page
No scheme card yet.
Draft needs
Live · 121
Roster
House kitNumber
| Path | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alexander Rivera | … | DB | 6'0" | 185 | Sophomore | Sophomore | Fountain, Colo. | — | Active |
| — | Braylen Bowsher | … | DB | 5'11" | 200 | Freshman | Freshman | Milbank, S.D. | — | Active |
| 30 | Charlie Becker | … | DB | 6'1" | 190 | Freshman | Freshman | Dundas, Minn. | — | Active |
| — | Chase Wells | … | DB | 6'0" | 210 | Junior | Junior | Hardin, Mont. | — | Active |
| — | Dermain Linen | … | DB | 6'1" | 205 | Sophomore | Sophomore | Marana, Ariz. | — | Active |
| — | Donnell Bridges | … | DB | 6'0" | 175 | Freshman | Freshman | Marana, Ariz. | — | Active |
| 31 | Dylan Mitzel | … | DB | 6'2" | 195 | Junior | Junior | Hillsboro, N.D. | — | Active |
| 27 | Gavin Hogencamp | … | DB | 6'3" | 185 | Senior | Senior | Fort Mohave, Ariz. | — | Active |
| 23 | Jackson Walters | … | DB | 6'2" | 205 | Senior | Senior | Jamestown, N.D. | — | Active |
| 22 | Jeremiah McCarty | … | DB | 5'11" | 180 | Freshman | Freshman | Beaumont, Calif. | — | Active |
| — | Max Stenehjem | … | DB | 5'11" | 180 | Senior | Senior | Moorhead, Minn. | — | Active |
| 19 | Mikhi Chant | … | DB | 6'0" | 190 | Sophomore | Sophomore | Lakeville, Minn. | — | Active |
| 34 | Moses Miller | … | DB | 6'0" | 180 | Sophomore | Sophomore | Marana, Ariz. | — | Active |
| 41 | Randy Jackson Jr. | … | DB | 5'11" | 170 | Freshman | Freshman | Ocala, Fla. | — | Active |
| 28 | Spencer Russell | … | DB | 6'1" | 210 | Fifth Year | Fifth Year | Phoenix, Ariz. | — | Active |
| 26 | Weston Vildibill | … | DB | 6'2" | 170 | Junior | Junior | Castle Rock, Colo. | — | Active |
| 36 | Xander Jarosh | … | DB | 6'4" | 195 | Fifth Year | Fifth Year | Cheyenne, Wyo. | — | Active |
| 93 | Antuan Duran | … | DL | 5'10" | 255 | Senior | Senior | Sioux Falls, S.D. | — | Active |
| 37 | Bo Nelson | … | DL | 5'11" | 250 | Junior | Junior | Jamestown, N.D. | — | Active |
| 97 | Brody Schneikart | … | DL | 6'0" | 250 | Senior | Senior | Lake Havasu City, Ariz. | — | Active |
| 96 | Carter Knutson | … | DL | 6'0" | 265 | Junior | Junior | Washburn, N.D. | — | Active |
| 76 | Christian Keanini | … | DL | 6'3" | 305 | Junior | Junior | Mesa, Ariz. | — | Active |
| 66 | Davaughn Hebert | … | DL | 6'1" | 285 | Sophomore | Sophomore | Beaumont, Texas | — | Active |
| — | Deacon Maish | … | DL | 6'3" | 260 | Freshman | Freshman | Fort Mohave, Ariz. | — | Active |
| 95 | Ethan Gall | … | DL | 6'2" | 260 | Senior | Senior | Jamestown, N.D. | — | Active |
| 79 | Ethan Halverson | … | DL | 6'2" | 260 | Junior | Junior | Dickinson, N.D. | — | Active |
| 74 | Gus Knowlton | … | DL | 6'3" | 280 | Freshman | Freshman | Isanti, Minn. | — | Active |
| 99 | Gus Werremeyer | … | DL | 6'1" | 280 | Freshman | Freshman | Fargo, N.D. | — | Active |
| — | Jace Langley | … | DL | 6'3" | 270 | Freshman | Freshman | Glendale, Ariz. | — | Active |
| 63 | Jobe Rystedt | … | DL | 5'11" | 250 | Junior | Junior | Minot, N.D. | — | Active |
| 98 | John Hulquest | … | DL | 6'4" | 260 | Fifth Year | Fifth Year | Broomfield, Colo. | — | Active |
| 94 | Joziah Palaita | … | DL | 5'11" | 260 | Junior | Junior | Long Beach, Calif. | — | Active |
| 67 | Landon Fichter | … | DL | 5'10" | 250 | Senior | Senior | Dickinson, N.D. | — | Active |
| — | Luke Anderson | … | DL | 6'2" | 245 | Freshman | Freshman | Wahpeton, N.D. | — | Active |
| — | Matthew Bryant | … | DL | 6'5" | 255 | Freshman | Freshman | Velva, N.D. | — | Active |
| 92 | Reuben Diehyee | … | DL | 5'11" | 240 | Sophomore | Sophomore | Sioux Falls, S.D. | — | Active |
| 56 | Romeo Zuniga | … | DL | 6'2" | 250 | Senior | Senior | Corona, Calif. | — | Active |
| 91 | Trayten Johnson | … | DL | 6'0" | 265 | Senior | Senior | Dassel, Minn. | — | Active |
| 16 | Bennett Simmering | … | K | 6'2" | 175 | Freshman | Freshman | Rosemount, Minn. | — | Active |
| 86 | Ethan Lieb | … | K | 6'0" | 185 | Junior | Junior | New Ulm, Minn. | — | Active |
| 15 | Zachary Johnson | … | K | 6'3" | 235 | Freshman | Freshman | Duluth, Minn. | — | Active |
| 57 | Andrew Staples | … | LB | 6'2" | 260 | Junior | Junior | Cherry, Minn. | — | Active |
| 51 | Antonio Bernardini | … | LB | 6'1" | 235 | Fifth Year | Fifth Year | Petaluma, Calif. | — | Active |
| — | Brayden Strom | … | LB | 6'1" | 230 | Freshman | Freshman | Glendale, Ariz. | — | Active |
| 90 | Brennen Gable | … | LB | 6'1" | 240 | Freshman | Freshman | Fargo, N.D. | — | Active |
| 50 | Caden Neid | … | LB | 5'10" | 185 | Junior | Junior | Glencoe, Minn. | — | Active |
| — | Carter Mayer | … | LB | 5'11" | 215 | Freshman | Freshman | Lakeville, Minn. | — | Active |
| 58 | Cole Sjogren | … | LB | 6'0" | 235 | Junior | Junior | Golden, Colo. | — | Active |
| 6 | Evan Smith | … | LB | 5'10" | 190 | Senior | Senior | Lake Havasu City, Ariz. | — | Active |
| 46 | Griffin Keller | … | LB | 5'10" | 190 | Sophomore | Sophomore | Sioux Falls, S.D. | — | Active |
| 4 | Gunnar Stephens | … | LB | 6'0" | 210 | Senior | Senior | Burke, S.D. | — | Active |
| 48 | Jack Young | … | LB | 6'2" | 270 | Junior | Junior | Star, Idaho | — | Active |
| 44 | Jackson Handel | … | LB | 5'10" | 195 | Junior | Junior | Lodi, Calif. | — | Active |
| 42 | Jadyn Irving | … | LB | 6'0" | 215 | Freshman | Freshman | Cherry Creek, Colo. | — | Active |
| — | Jeremy Julius | … | LB | 6'1" | 200 | Fifth Year | Fifth Year | Mohave Valley, Ariz. | — | Active |
| — | Joren Flores | … | LB | 6'1" | 230 | Freshman | Freshman | Pueblo, Colo. | — | Active |
| 43 | Joseph Malfavon | … | LB | 6'1" | 230 | Senior | Senior | San Juan Capistrano, Calif. | — | Active |
| 52 | Josh Bosacker | … | LB | 6'1" | 230 | Junior | Junior | St. Peter, Minn. | — | Active |
| — | Konley Cova | … | LB | 5'10" | 195 | Freshman | Freshman | Wheatland, Calif. | — | Active |
| 54 | Luke Van Den Berg | … | LB | 5'11" | 220 | Junior | Junior | Murrieta, Calif. | — | Active |
| 40 | Malachi Werremeyer | … | LB | 5'11" | 215 | Sophomore | Sophomore | Fargo, N.D. | — | Active |
| — | Owen Kok | … | LB | 5'8" | 160 | Sophomore | Sophomore | Williston, N.D. | — | Active |
| 47 | Teanecee Kpan | … | LB | 5'9" | 225 | Senior | Senior | Williston, N.D. | — | Active |
| 3 | Tristan Huse | … | LB | 6'0" | 200 | Sophomore | Sophomore | Spokane, Wash. | — | Active |
| 17 | Will Schultz III | … | LB | 6'0" | 230 | Junior | Junior | Princeton, Minn. | — | Active |
| 8 | Zach Mueller | … | LB | 5'11" | 210 | Senior | Senior | Bennett, Colo. | — | Active |
| 45 | Brogen Mathis | … | LB / LS | 5'10" | 225 | Junior | Junior | Phoenix, Ariz. | — | Active |
| 53 | Gunnar Majerus | … | LB / LS | 5'10" | 225 | Sophomore | Sophomore | Fargo, N.D. | — | Active |
| 69 | Aidan Buggs | … | OL | 6'3" | 305 | Senior | Senior | Queen Creek, Ariz. | — | Active |
| 70 | Arthur Hebert | … | OL | 6'2" | 320 | Junior | Junior | Beaumont, Texas | — | Active |
| — | Carter Michlitsch | … | OL | 6'2" | 285 | Freshman | Freshman | Bismarck, N.D. | — | Active |
| 68 | Connor Ede | … | OL | 6'5" | 280 | Junior | Junior | Jamestown, N.D. | — | Active |
| 64 | Dason MIller | … | OL | 6'7" | 335 | Junior | Junior | Camas, Wash. | — | Active |
| 77 | Denzel Glass | … | OL | 6'5" | 285 | Fifth Year | Fifth Year | Coolidge, Ariz. | — | Active |
| 61 | Elijah Morrissette | … | OL | 6'0" | 290 | Junior | Junior | Redfield, S.D. | — | Active |
| 72 | Jacob Hangsleben | … | OL | 6'4" | 285 | Junior | Junior | Monticello, Minn. | — | Active |
| 71 | Jeremiah Hosten | … | OL | 6'3" | 315 | Sophomore | Sophomore | Fort Lauderdale, Fla. | — | Active |
| 73 | Joe Jackson | … | OL | 6'4" | 320 | Freshman | Freshman | Apple Valley, Minn. | — | Active |
| 75 | Lars Salmen | … | OL | 6'2" | 300 | Sophomore | Sophomore | Cokato, Minn. | — | Active |
| 78 | Layton Firestone | … | OL | 6'7" | 335 | Junior | Junior | Argyle, Texas | — | Active |
| 55 | Matt Spurlin | … | OL | 6'0" | 275 | Senior | Senior | Surprise, Ariz. | — | Active |
| 65 | Nathan Schumacher | … | OL | 6'3" | 285 | Junior | Junior | Herried, S.D. | — | Active |
| 60 | Stephen Bunce | … | OL | 6'0" | 290 | Sophomore | Sophomore | Edina, Minn. | — | Active |
| — | Baylen Erdmann | … | QB | 6'0" | 160 | Freshman | Freshman | Auburn, Wash. | — | Active |
| 9 | Cole Hentges | … | QB | 6'0" | 220 | Senior | Senior | Sartell, Minn. | — | Active |
| 18 | Jacob Mattick | … | QB | 6'2" | 210 | Junior | Junior | Coon Rapids, Minn. | — | Active |
| 1 | James Lewis | … | QB | 6'0" | 200 | Senior | Senior | Great Falls, Mont. | — | Active |
| 13 | Matthew Dosch | … | QB | 6'3" | 205 | Freshman | Freshman | Grand Forks, N.D. | — | Active |
| 10 | Simon Kieffer | … | QB | 6'0" | 185 | Sophomore | Sophomore | Rapid City, S.D. | — | Active |
| 24 | Andres Bonilla | … | RB | 5'9" | 195 | Sophomore | Sophomore | Sierra Vista, Ariz. | — | Active |
| — | Beau Libbey | … | RB | 5'9" | 200 | Freshman | Freshman | Delafield, Wis. | — | Active |
| 32 | Bryson Raspberry | … | RB | 5'11" | 190 | Freshman | Freshman | Queen Creek, Ariz. | — | Active |
| 21 | Emilio Matias | … | RB | 5'8" | 230 | Freshman | Freshman | Stillwater, Minn. | — | Active |
| 29 | Jared Frank | … | RB | 5'6" | 165 | Junior | Junior | Bismarck, N.D. | — | Active |
| 39 | Joseph Forsberg | … | RB | — | 165 | Senior | Senior | Dunnell, Minn. | — | Active |
| 20 | Mason Whitley | … | RB | 6'0" | 205 | Senior | Senior | Redfield, S.D. | — | Active |
| 25 | Matt McBride | … | RB | 5'7" | 180 | Senior | Senior | Holmen, Wis. | — | Active |
| — | Aden Melander | … | TE | 6'2" | 270 | Senior | Senior | Fargo, N.D. | — | Active |
| 49 | Jack Olstad | … | TE | 6'3" | 235 | Freshman | Freshman | Moorhead, Minn. | — | Active |
| 87 | Jordan Theisen | … | TE | 6'3" | 235 | Senior | Senior | St. Joseph, Minn. | — | Active |
| 12 | Josh Byrne | … | TE | 6'3" | 220 | Junior | Junior | Chisago Lakes, Minn. | — | Active |
| 83 | Mason Oland | … | TE | 6'0" | 200 | Freshman | Freshman | Fergus Falls, Minn. | — | Active |
| — | Nixon Nippert | … | TE | 6'3" | 200 | Freshman | Freshman | Gresham, Ore. | — | Active |
| — | Teig Kowalski | … | TE / P | 6'5" | 220 | Sophomore | Sophomore | Delafield, Wis. | — | Active |
| 82 | Alex Cook | … | WR | 5'6" | 190 | Junior | Junior | Mesa, Ariz. | — | Active |
| 38 | Ashton Peightal | … | WR | 5'8" | 170 | Senior | Senior | Spirit Lake, Idaho | — | Active |
| — | Darion Graham | … | WR | 5'11" | 195 | Freshman | Freshman | Lakeville, Minn. | — | Active |
| 7 | Ethan Hoffman | … | WR | 6'0" | 185 | Senior | Senior | Flandreau, S.D. | — | Active |
| 14 | Gage Solano | … | WR | 5'10" | 190 | Fifth Year | Fifth Year | Mohave Valley, Ariz. | — | Active |
| 80 | Garrison Ast | … | WR | 6'2" | 200 | Junior | Junior | Surprise, Ariz. | — | Active |
| 88 | Gavin Olson | … | WR | 5'9" | 165 | Junior | Junior | West Fargo, N.D. | — | Active |
| — | Isaac Bachmeier | … | WR | 5'10" | 190 | Freshman | Freshman | Bismarck, N.D. | — | Active |
| 89 | Jabari Strader | … | WR | 6'1" | 190 | Freshman | Freshman | Edina, Minn. | — | Active |
| 81 | Jaron Yager | … | WR | 6'4" | 200 | Freshman | Freshman | Hayden Lake, Idaho | — | Active |
| 5 | Jeric Schloegl | … | WR | 6'0" | 190 | Sophomore | Sophomore | Sauk Centre, Minn. | — | Active |
| 82 | Julian Roso | … | WR | 6'1" | 205 | Freshman | Freshman | Tacoma, Wash. | — | Active |
| 85 | Kobe Irmen | … | WR | 6'5" | 245 | Junior | Junior | Minot, N.D. | — | Active |
| 2 | Nate Burke | … | WR | 6'5" | 225 | Fifth Year | Fifth Year | Aurora, Colo. | — | Active |
| 13 | Preston Gall | … | WR | 6'3" | 235 | Senior | Senior | Jamestown, N.D. | — | Active |
| 84 | Riley Svanda | … | WR | 6'0" | 185 | Sophomore | Sophomore | Tea, S.D. | — | Active |
| — | Tate Gadbois | … | WR | 5'7" | 165 | Freshman | Freshman | Sioux Falls, S.D. | — | Active |
Roster is the full live ESPN list for the current season, including portal movement once the school updates it. A name still on the roster and on the On3 wire is marked in the status column. Path is the other colleges on his regular-season log.
College
Film card
No scheme card yet.
Injuries and status
Roster log
No injury or status notes on the current roster feed.