Their offense
Declan Doyle · 12 and 13 · Duo / power · Gap. Minter/Doyle Payton 12–13. Duo/power, play-action. Extra TE is real.

NFL · AFC North
4-6
About this page
Doyle-called offense with Lamar Jackson under center more often; zone-heavy, disguise-based defense called by HC Jesse Minter.
Head coach Jesse Minter
Payton 12 / 13 · 12 and 13 · Odd 3-4
Draft needs
81 players
| Path | College | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Cam Jurgens | … | C | 6' 3" | 303 | 27 | 5 yr | Beatrice, NE | Nebraska | — | Active |
| 63 | Danny Pinter | … | C | 6' 4" | 306 | 30 | 6 yr | South Bend, IN | Ball State | — | Day-To-Day |
| 77 | Ethan Pocic | … | C | 6' 6" | 320 | 31 | 10 yr | Lemont, IL | LSU | — | Active |
| 64 | Ryan Neuzil | … | C | 6' 3" | 305 | 29 | 5 yr | Bradenton, FL | App State | — | Active |
| 25 | Amani Oruwariye | … | CB | 6' 2" | 205 | 30 | 6 yr | Tampa, FL | Penn State | — | Practice Squad |
| 31 | Bilhal Kone | … | CB | 6' 1" | 190 | 24 | 2 yr | Apple Valley, MN | W Michigan | — | Day-To-Day |
| 29 | Chandler Rivers | … | CB | 5' 9" | 185 | 23 | Rookie | Beaumont, TX | Duke | — | Active |
| 3 | Chidobe Awuzie | … | CB | 5' 11" | 202 | 31 | 10 yr | San Jose, CA | Colorado | — | Active |
| 25 | K'Von Wallace | … | CB | 5' 11" | 205 | 29 | 7 yr | Richmond, VA | Clemson | — | Active |
| 38 | Keyon Martin | … | CB | 5' 9" | 170 | 25 | 2 yr | Fort Lauderdale, FL | Louisiana | — | Active |
| 34 | Lardarius Webb Jr. | … | CB | 5' 9" | 177 | 23 | Rookie | Opelika, AL | Wake Forest | — | Practice Squad |
| 44 | Marlon Humphrey | … | CB | 6' 0" | 210 | 30 | 10 yr | Hoover, AL | Alabama | — | Active |
| 2 | Nate Wiggins | … | CB | 6' 1" | 182 | 23 | 3 yr | Atlanta, GA | Clemson | — | Active |
| 27 | T.J. Tampa | … | CB | 6' 1" | 199 | 24 | 3 yr | St. Petersburg, FL | Iowa State | — | Active |
| 93 | Calais Campbell | … | DE | 6' 8" | 307 | 40 | 19 yr | Aurora, CO | Miami | — | Active |
| 90 | Aeneas Peebles | … | DT | 6' 0" | 289 | 25 | 2 yr | Raleigh, NC | Virginia Tech | — | Active |
| 96 | Broderick Washington Jr. | … | DT | 6' 2" | 315 | 29 | 7 yr | Longview, TX | Texas Tech | — | Active |
| 65 | David Olajiga | … | DT | 6' 3" | 315 | 29 | 1 yr | London | C Missouri | — | Practice Squad |
| 94 | John Jenkins | … | DT | 6' 3" | 360 | 37 | 14 yr | Meriden, CT | Georgia | — | Active |
| 92 | Nnamdi Madubuike | … | DT | 6' 3" | 305 | 28 | 7 yr | McKinney, TX | Texas A&M | — | Active |
| 99 | Rayshaun Benny | … | DT | 6' 3" | 298 | 24 | Rookie | Detroit, MI | Michigan | — | Practice Squad |
| 98 | Travis Jones | … | DT | 6' 4" | 341 | 27 | 5 yr | New Haven, CT | UConn | — | Active |
| 47 | Lucas Scott | … | FB | 6' 3" | 265 | 23 | 1 yr | Binghamton, NY | Army | — | Practice Squad |
| 74 | John Simpson | … | G | 6' 4" | 330 | 29 | 7 yr | North Charleston, SC | Clemson | — | Active |
| 54 | Jovaughn Gwyn | … | G | 6' 2" | 301 | 27 | 4 yr | Charlotte, NC | South Carolina | — | Active |
| 67 | Michael Jordan | … | G | 6' 6" | 315 | 28 | 7 yr | Canton, MI | Ohio State | — | Practice Squad |
| 71 | Olaivavega Ioane | … | G | 6' 4" | 320 | 22 | Rookie | Graham, WA | Penn State | — | Active |
| 50 | Adisa Isaac | … | LB | 6' 4" | 253 | 25 | 3 yr | Brooklyn, NY | Penn State | — | Active |
| 48 | Carl Jones | … | LB | 6' 2" | 230 | 25 | 2 yr | Bakersfield, CA | UCLA | — | Practice Squad |
| 97 | Ethan Burke | … | LB | 6' 6" | 267 | 23 | Rookie | Austin, TX | Texas | — | Active |
| 49 | Jay Higgins IV | … | LB | 6' 0" | 230 | 24 | 2 yr | Indianapolis, IN | Iowa | — | Active |
| 56 | Kaimon Rucker | … | LB | 6' 2" | 265 | 24 | 1 yr | Hartwell, GA | North Carolina | — | Practice Squad |
| 15 | Mike Green | … | LB | 6' 3" | 250 | 23 | 2 yr | Williamsburg, VA | Marshall | — | Active |
| 0 | Roquan Smith | … | LB | 6' 1" | 235 | 29 | 9 yr | Montezuma, GA | Georgia | — | Active |
| 95 | Tavius Robinson | … | LB | 6' 6" | 262 | 27 | 4 yr | Guelph, ON | Ole Miss | — | Day-To-Day |
| 40 | Teddye Buchanan | … | LB | 6' 2" | 240 | 24 | 2 yr | San Francisco, CA | California | — | Active |
| 32 | Trenton Simpson | … | LB | 6' 2" | 235 | 25 | 4 yr | Charlotte, NC | Clemson | — | Active |
| 91 | Trey Hendrickson | … | LB | 6' 4" | 270 | 31 | 10 yr | Apopka, FL | FAU | — | Active |
| 9 | Zion Young | … | LB | 6' 5" | 262 | 22 | Rookie | Atlanta, GA | Missouri | — | Active |
| 46 | Nick Moore | … | LS | 6' 2" | 260 | 33 | 5 yr | Snellville, GA | Georgia | — | Active |
| — | AJ Arcuri | … | OT | 6' 7" | 312 | 29 | 2 yr | Powell, OH | Michigan St | — | Practice Squad |
| 76 | Carson Vinson | … | OT | 6' 7" | 320 | 25 | 2 yr | Morrisville, NC | Alabama A&M | — | Active |
| 62 | Chuma Edoga | … | OT | 6' 3" | 308 | 29 | 8 yr | Atlanta, GA | USC | — | Active |
| 51 | Emery Jones Jr. | … | OT | 6' 5" | 320 | 22 | 2 yr | Baton Rouge, LA | LSU | — | Active |
| 78 | Gerad Lichtenhan | … | OT | 6' 8" | 330 | 24 | 1 yr | Davis, CA | Oregon St | — | Active |
| 70 | Roger Rosengarten | … | OT | 6' 5" | 316 | 24 | 3 yr | Highlands Ranch, CO | Washington | — | Active |
| 79 | Ronnie Stanley | … | OT | 6' 6" | 310 | 32 | 11 yr | Las Vegas, NV | Notre Dame | — | Active |
| 30 | Ryan Eckley | … | P | 6' 0" | 200 | 22 | Rookie | Lithia, FL | Michigan St | — | Active |
| — | Harrison Mevis | … | PK | 6' 0" | 245 | 24 | 2 yr | Warsaw, IN | Missouri | — | Practice Squad |
| — | Riley Patterson | … | PK | 6' 0" | 190 | 27 | 6 yr | Edwardsville, IL | Memphis | — | Active |
| 33 | Tyler Loop | … | PK | 5' 11" | 191 | 25 | 2 yr | Lucas, TX | Arizona | — | Day-To-Day |
| 11 | Jacoby Brissett | … | QB | 6' 4" | 235 | 33 | 11 yr | West Palm Beach, FL | NC State | — | Active |
| 12 | Joe Fagnano | … | QB | 6' 3" | 226 | 25 | Rookie | Williamsport, PA | UConn | — | Active |
| 18 | Kedon Slovis | … | QB | 6' 2" | 223 | 25 | 2 yr | Scottsdale, AZ | BYU | — | Active |
| 8 | Lamar Jackson | … | QB | 6' 2" | 205 | 29 | 9 yr | Pompano Beach, FL | Louisville | — | Day-To-Day |
| 11 | Skylar Thompson | … | QB | 6' 2" | 219 | 29 | 5 yr | Independence, MO | Kansas St | — | Day-To-Day |
| 5 | Tyler Huntley | … | QB | 6' 1" | 204 | 28 | 7 yr | Dania, FL | Utah | — | Day-To-Day |
| 23 | Adam Randall | … | RB | 6' 3" | 232 | 22 | Rookie | Myrtle Beach, SC | Clemson | — | Active |
| 22 | Derrick Henry | … | RB | 6' 2" | 252 | 32 | 11 yr | Yulee, FL | Alabama | — | Active |
| 43 | Justice Hill | … | RB | 5' 10" | 205 | 29 | 8 yr | Tulsa, OK | Oklahoma St | — | Active |
| 26 | Rasheen Ali | … | RB | 5' 11" | 210 | 25 | 3 yr | Cleveland, OH | Marshall | — | Active |
| 41 | Jahquez Robinson | … | S | 6' 2" | 201 | 25 | Rookie | Jacksonville, FL | Auburn | — | Day-To-Day |
| 21 | Jaylinn Hawkins | … | S | 6' 1" | 208 | 29 | 7 yr | Buena Park, CA | California | — | Active |
| 39 | Keondre Jackson | … | S | 6' 2" | 215 | 23 | 2 yr | Freeport, IL | Illinois St | — | Active |
| 14 | Kyle Hamilton | … | S | 6' 4" | 218 | 25 | 5 yr | Atlanta, GA | Notre Dame | — | Active |
| 24 | Malaki Starks | … | S | 6' 1" | 203 | 23 | 2 yr | Jefferson, GA | Georgia | — | Active |
| — | Rayshawn Jenkins | … | S | 6' 1" | 220 | 32 | 10 yr | St. Petersburg, FL | Miami | — | Practice Squad |
| 80 | Durham Smythe | … | TE | 6' 4" | 248 | 31 | 9 yr | Belton, TX | Notre Dame | — | Day-To-Day |
| 85 | Josh Cuevas | … | TE | 6' 3" | 245 | 24 | Rookie | Los Angeles, CA | Alabama | — | Active |
| 89 | Mark Andrews | … | TE | 6' 5" | 250 | 31 | 9 yr | Scottsdale, AZ | Oklahoma | — | Active |
| 88 | Matt Hibner | … | TE | 6' 4" | 251 | 24 | Rookie | Burke, VA | SMU | — | Active |
| 87 | Nick Vannett | … | TE | 6' 6" | 261 | 33 | 11 yr | Westerville, OH | Ohio State | — | Active |
| 84 | Ty Pezza | … | TE | 6' 3" | 234 | 24 | Rookie | North Kingstown, RI | Brown | — | Practice Squad |
| 17 | Chris Moore | … | WR | 6' 1" | 200 | 33 | 10 yr | Tampa, FL | Cincinnati | — | Active |
| 81 | Devontez Walker | … | WR | 6' 1" | 198 | 25 | 3 yr | Charlotte, NC | North Carolina | — | Active |
| 13 | Elijah Sarratt | … | WR | 6' 2" | 210 | 23 | Rookie | Stafford, VA | Indiana | — | Active |
| — | Gage Larvadain | … | WR | 5' 8" | 171 | 23 | 2 yr | Donaldsonville, LA | South Carolina | — | Practice Squad |
| 6 | Ja'Kobi Lane | … | WR | 6' 4" | 200 | 22 | Rookie | Mesa, AZ | USC | — | Active |
| 10 | LaJohntay Wester | … | WR | 5' 9" | 170 | 24 | 2 yr | Palmetto, FL | Colorado | — | Active |
| 7 | Rashod Bateman | … | WR | 6' 1" | 193 | 26 | 6 yr | Tifton, GA | Minnesota | — | Active |
| 4 | Zay Flowers | … | WR | 5' 9" | 183 | 26 | 4 yr | Fort Lauderdale, FL | Boston College | — | Active |
Path is the other NFL clubs on his regular-season log. College is the school on the roster.
NFL
Colby Mules cards as Payton 12 / 13. The offense is a gap tree. Duo / power and the play-action off that fit are the identity, and the tight end in 12 and 13 is a real blocker. Declan Doyle calls it. Anthony Weaver keeps odd nickel 3-4 and a shell that looks like two-high. The call behind it is Cover 3.
Doyle-called offense with Lamar Jackson under center more often; zone-heavy, disguise-based defense called by HC Jesse Minter.
Their offense
Declan Doyle · 12 and 13 · Duo / power · Gap. Minter/Doyle Payton 12–13. Duo/power, play-action. Extra TE is real.
Their defense
Anthony Weaver · Odd nickel 3-4 · Cover 3 · Press-bail. odd 3-4, Cover 3 press-bail. Minter's Chargers/Michigan pressure rules still linger.
Early down, light box
Duo / power at the light box, blocked as gap, from 12 and 13. Down blocks, a puller, and a back who presses vertical. Play-action is the shot off that fit.
Declan Doyle's version: Minter/Doyle Payton 12–13. Duo/power, play-action. Extra TE is real. The tight end in 12 and 13 is a blocker first. When he leaks, that is the constraint, not the base call.
Extra hat in the box
They still run duo / power if the extra man is a safety they can kick out. A seventh hat who fits the pull becomes a boot or a pop, not another duo.
If the puller climbs into a fitted linebacker every week, gap is losing the gap. That is not a quarterback problem.
Third and medium
Play-action under center from 12 and 13, then a shot to the alert. The dropback is the second answer.
They stay on schedule, then take the shot when the picture is already there.
Red zone
Downhill from 12 and 13. Insert, lead, and a boot that dies in the flat. Duo / power is still the run.
They will take the field goal if the box is honest. They do not spread out to steal a fade this card does not own.
Two-minute
The full duo / power menu comes off. What stays is the play-action shot and a back who still has to sell the fake.
A two-minute offense that stops faking is no longer Payton 12 / 13.
Run down
Odd nickel 3-4. The shell looks like two-high even when the call is Cover 3. They fit the run with the overhang and the end, not a seventh hat on every snap.
Anthony Weaver's version: odd 3-4, Cover 3 press-bail. Minter's Chargers/Michigan pressure rules still linger. Four is the rush. The fifth shows up when the down tells them to.
Play-action and boot
Stay in Cover 3 and rally. They do not abandon the shell for the fake. The end has a contain job on the boot.
Corners play Press-bail. A corner who bails is in the call, not late.
Third and long
The rush is built to make the quarterback hold it. A creeper from the second level is the wrinkle, and someone replaces him in Cover 3.
Four is the rush. The fifth shows up when the down tells them to.
Red zone
Cover 3 compresses. Flats get occupied. Less grass, so there is less disguise and more bodies.
If they start playing a different coverage family inside the 10 every week, the season card has changed.
This week · injury log
Without Lamar Jackson, Tyler Huntley, and Skylar Thompson, the pictures stay and the throw menu shortens to what the backup has actually taken. Gerad Lichtenhan, Ethan Pocic, and Jovaughn Gwyn change the pull and the down block. A backup tackle shortens the duo / power menu. Bilhal Kone is the coverage injury. The front stays. Cover 3 gets more conservative.
Situations are written from this staff's personnel, run, and coverage, so a different coordinator does not get the same paragraph. The weekly line follows the injury log. The desk cut stays until a scout updates it. Coordinator names can trail a midseason change.
Injuries and status