Their offense
Jim Bob Cooter · 11 · Inside zone · Zone. 11 RPO and play-action. Inside zone is the run, not duo. HC Shane Steichen calls it.

NFL · AFC South
3-7
About this page
OC Jim Bob Cooter. Offense called by HC Shane Steichen, with play-action on 29.1% of dropbacks since 2023; multiple defense called by DC Anarumo in his second year.
Head coach Shane Steichen
RPO 11 / play-action · 11 · Even 4-3
Draft needs
79 players
| Path | College | Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Sedrick Van Pran-Granger | … | C | 6' 4" | 315 | 25 | 3 yr | New Orleans, LA | Georgia | — | Active |
| 60 | Tanor Bortolini | … | C | 6' 4" | 303 | 24 | 3 yr | Kewaunee, WI | Wisconsin | — | Active |
| 29 | Cam Taylor-Britt | … | CB | 5' 11" | 200 | 27 | 5 yr | Montgomery, AL | Nebraska | — | Day-To-Day |
| 43 | Cameron Mitchell | … | CB | 5' 11" | 191 | 25 | 4 yr | Bolingbrook, IL | Northwestern | — | Day-To-Day |
| 7 | Charvarius Ward | … | CB | 6' 1" | 196 | 30 | 9 yr | Mccomb, MS | MTSU | — | Active |
| 35 | Johnathan Edwards | … | CB | 6' 1" | 201 | 25 | 2 yr | St. Louis, MO | Tulane | — | Active |
| 27 | Justin Walley | … | CB | 5' 10" | 190 | 24 | 2 yr | D'lberville, MS | Minnesota | — | Active |
| 34 | Kapena Gushiken | … | CB | 5' 9" | 189 | 24 | Rookie | Pukalani, HI | Ole Miss | — | Active |
| 33 | Kenneth Harris | … | CB | 6' 0" | 192 | 24 | Rookie | Columbia, LA | Oklahoma St | — | Active |
| — | Natrone Brooks | … | CB | 5' 11" | 175 | 26 | 3 yr | Starkville, MS | Southern Miss | — | Practice Squad |
| 1 | Sauce Gardner | … | CB | 6' 3" | 190 | 25 | 5 yr | Detroit, MI | Cincinnati | — | Active |
| — | Shemar Bartholomew | … | CB | 6' 0" | 200 | 26 | 3 yr | Houston, TX | GA Southern | — | Practice Squad |
| 98 | Arden Key | … | DE | 6' 5" | 240 | 30 | 9 yr | Atlanta, GA | LSU | — | Active |
| 96 | Carl Lawson | … | DE | 6' 2" | 260 | 31 | 9 yr | Alpharetta, GA | Auburn | — | Practice Squad |
| 91 | Jaylahn Tuimoloau | … | DE | 6' 4" | 264 | 23 | 2 yr | Edgewood, WA | Ohio State | — | Active |
| 97 | Laiatu Latu | … | DE | 6' 5" | 265 | 25 | 3 yr | Sacramento, CA | UCLA | — | Active |
| 72 | Micheal Clemons | … | DE | 6' 5" | 263 | 29 | 5 yr | Garland, TX | Texas A&M | — | Day-To-Day |
| 54 | Mitchell Melton | … | DE | 6' 3" | 253 | 24 | Rookie | Silver Spring, MD | Virginia | — | Practice Squad |
| 95 | Adetomiwa Adebawore | … | DT | 6' 2" | 282 | 25 | 4 yr | Kansas City, MO | Northwestern | — | Active |
| 64 | Cameron Ball | … | DT | 6' 3" | 310 | 23 | Rookie | Atlanta, GA | Arkansas | — | Practice Squad |
| 90 | Grover Stewart | … | DT | 6' 4" | 314 | 33 | 10 yr | Camilla, GA | Albany St | — | Active |
| 94 | Jerry Tillery | … | DT | 6' 6" | 295 | 30 | 8 yr | Shreveport, LA | Notre Dame | — | Active |
| 74 | Kevin Givens | … | DT | 6' 1" | 285 | 29 | 7 yr | Altoona, PA | Penn State | — | Active |
| 93 | Tim Smith | … | DT | 6' 4" | 306 | 24 | 1 yr | Gifford, FL | Alabama | — | Active |
| 68 | Dalton Tucker | … | G | 6' 6" | 307 | 26 | 3 yr | Paris, KY | Marshall | — | Active |
| 62 | Jalen Farmer | … | G | 6' 4" | 312 | 22 | Rookie | Covington, GA | Kentucky | — | Active |
| 66 | Joshua Gray | … | G | 6' 5" | 299 | 26 | 2 yr | Rancho Cucamonga, CA | Oregon St | — | Practice Squad |
| 71 | Matt Goncalves | … | G | 6' 6" | 317 | 25 | 3 yr | Manorville, NY | Pitt | — | Active |
| 51 | Akeem Davis-Gaither | … | LB | 6' 2" | 238 | 29 | 7 yr | Thomasville, NC | App State | — | Day-To-Day |
| 58 | Austin Ajiake | … | LB | 6' 1" | 223 | 26 | 2 yr | Fremont, CA | UNLV | — | Active |
| 50 | Bryce Boettcher | … | LB | 6' 1" | 230 | 24 | Rookie | Eugene, OR | Oregon | — | Active |
| 55 | Caden Curry | … | LB | 6' 2" | 257 | 23 | Rookie | Greenwood, IN | Ohio State | — | Active |
| 53 | CJ Allen | … | LB | 6' 0" | 230 | 21 | Rookie | Barnesville, GA | Georgia | — | Active |
| 52 | George Gumbs Jr. | … | LB | 6' 4" | 245 | 24 | Rookie | Chicago, IL | Florida | — | Active |
| 57 | Jaylon Carlies | … | LB | 6' 3" | 227 | 25 | 3 yr | Orlando, FL | Missouri | — | Day-To-Day |
| 44 | Tahj Chambers | … | LB | 6' 2" | 230 | 26 | Rookie | Arlington, TX | Ole Miss | — | Active |
| 47 | West Weeks | … | LB | 6' 2" | 230 | 24 | Rookie | Watkinsville, GA | LSU | — | Active |
| 48 | Jacob Bobenmoyer | … | LS | 6' 2" | 235 | 29 | 7 yr | Cheyenne, WY | N Colorado | — | Active |
| 46 | Luke Rhodes | … | LS | 6' 2" | 238 | 33 | 10 yr | Hollidaysburg, PA | William & Mary | — | Active |
| 79 | Bernhard Raimann | … | OT | 6' 6" | 303 | 29 | 5 yr | Steinbrunn | C Michigan | — | Active |
| 73 | Charlie Heck | … | OT | 6' 8" | 311 | 29 | 7 yr | Kansas City, MO | North Carolina | — | Active |
| 75 | Jalen Travis | … | OT | 6' 8" | 339 | 24 | 2 yr | Minneapolis, MN | Iowa State | — | Active |
| 67 | Luke Tenuta | … | OT | 6' 8" | 314 | 27 | 4 yr | Crozet, VA | Virginia Tech | — | Active |
| 76 | Nolan Rucci | … | OT | 6' 8" | 314 | 24 | Rookie | Lititz, PA | Penn State | — | Practice Squad |
| — | Reid Holskey | … | OT | 6' 6" | 306 | 24 | 1 yr | Pataskala, OH | Miami OH | — | Practice Squad |
| 78 | Roy Mbaeteka | … | OT | 6' 8" | 330 | 26 | 1 yr | Benin City | — | — | Practice Squad |
| 8 | Rigoberto Sanchez | … | P | 6' 0" | 195 | 32 | 10 yr | Hamilton City, CA | Hawai'i | — | Active |
| 3 | Spencer Shrader | … | PK | 6' 2" | 201 | 27 | 3 yr | Lithia, FL | Notre Dame | — | Active |
| 5 | Anthony Richardson Sr. | … | QB | 6' 4" | 244 | 24 | 4 yr | Gainesville, FL | Florida | — | Active |
| 17 | Daniel Jones | … | QB | 6' 5" | 230 | 29 | 8 yr | Charlotte, NC | Duke | — | Active |
| 15 | Riley Leonard | … | QB | 6' 4" | 213 | 24 | 2 yr | Fairhope, AL | Notre Dame | — | Active |
| — | Davon Booth | … | RB | 5' 10" | 192 | 24 | Rookie | North Las Vegas, NV | Mississippi St | — | Practice Squad |
| 21 | DJ Giddens | … | RB | 6' 0" | 212 | 23 | 2 yr | Junction City, KS | Kansas St | — | Active |
| 28 | Jonathan Taylor | … | RB | 5' 10" | 226 | 27 | 7 yr | Salem, NJ | Wisconsin | — | Active |
| 20 | Seth McGowan | … | RB | 6' 0" | 223 | 25 | Rookie | Mesquite, TX | Kentucky | — | Active |
| 25 | A.J. Haulcy | … | S | 5' 11" | 215 | 22 | Rookie | Houston, TX | LSU | — | Active |
| 0 | Cam Bynum | … | S | 6' 0" | 200 | 28 | 6 yr | Corona, CA | California | — | Active |
| 32 | Daniel Scott | … | S | 6' 1" | 208 | 28 | 4 yr | Pasadena, CA | California | — | Practice Squad |
| 30 | Hunter Wohler | … | S | 6' 2" | 213 | 23 | 2 yr | Muskego, WI | Wisconsin | — | Active |
| 38 | Jonathan Owens | … | S | 5' 11" | 204 | 31 | 8 yr | St. Louis, MO | MO Western | — | Active |
| 41 | Trey Washington | … | S | 5' 10" | 205 | 23 | 1 yr | Trussville, AL | Ole Miss | — | Active |
| 45 | Carson Towt | … | TE | 6' 8" | 250 | 25 | Rookie | Gilbert, AZ | Notre Dame | — | Day-To-Day |
| 85 | Drew Ogletree | … | TE | 6' 5" | 260 | 28 | 5 yr | Dayton, OH | Youngstown St | — | Active |
| — | Harrison Bryant | … | TE | 6' 5" | 242 | 28 | 7 yr | Gray, GA | FAU | — | Practice Squad |
| 81 | Mo Alie-Cox | … | TE | 6' 5" | 267 | 33 | 9 yr | Alexandria, VA | VCU | — | Day-To-Day |
| 49 | Pharaoh Brown | … | TE | 6' 5" | 246 | 32 | 9 yr | Lyndhurst, OH | Oregon | — | Active |
| 49 | Sean McKeon | … | TE | 6' 5" | 255 | 28 | 5 yr | Dudley, MA | Michigan | — | Day-To-Day |
| 84 | Tyler Warren | … | TE | 6' 6" | 256 | 24 | 2 yr | Mechanicsville, VA | Penn State | — | Active |
| 86 | Will Mallory | … | TE | 6' 4" | 239 | 27 | 4 yr | Jacksonville, FL | Miami | — | Active |
| 14 | Alec Pierce | … | WR | 6' 3" | 211 | 26 | 5 yr | Glen Ellyn, IL | Cincinnati | — | Day-To-Day |
| 6 | Anthony Gould | … | WR | 5' 8" | 174 | 25 | 3 yr | Leavenworth, KS | Oregon St | — | Active |
| 16 | Ashton Dulin | … | WR | 6' 2" | 215 | 29 | 8 yr | Reynoldsburg, OH | Malone | — | Active |
| 2 | D.J. Montgomery | … | WR | 6' 1" | 201 | 29 | 5 yr | Durant, MS | Austin Peay | — | Day-To-Day |
| 80 | Deion Burks | … | WR | 5' 9" | 180 | 23 | Rookie | Inkster, MI | Oklahoma | — | Active |
| 13 | Laquon Treadwell | … | WR | 6' 2" | 215 | 31 | 10 yr | Crete, IL | Ole Miss | — | Active |
| 11 | Mecole Hardman Jr. | … | WR | 5' 10" | 187 | 28 | 7 yr | Bowman, GA | Georgia | — | Practice Squad |
| 12 | Nick Westbrook-Ikhine | … | WR | 6' 2" | 211 | 29 | 7 yr | Lake Mary, FL | Indiana | — | Active |
| 9 | Quez Watkins | … | WR | 6' 0" | 193 | 28 | 5 yr | Athens, AL | Southern Miss | — | Active |
| — | Samori Toure | … | WR | 6' 1" | 196 | 28 | — | Portland, OR | Nebraska | — | Practice Squad |
Path is the other NFL clubs on his regular-season log. College is the school on the roster.
NFL
Indianapolis Colts cards as RPO 11 / play-action. The offense is a one-read RPO from 11. The give on inside zone and the glance are the same snap. Shane Steichen calls it. Lou Anarumo is a press-mirror, single-high card. They will give the checkdown to keep the top on lock.
OC Jim Bob Cooter. Offense called by HC Shane Steichen, with play-action on 29.1% of dropbacks since 2023; multiple defense called by DC Anarumo in his second year.
Their offense
Jim Bob Cooter · 11 · Inside zone · Zone. 11 RPO and play-action. Inside zone is the run, not duo. HC Shane Steichen calls it.
Their defense
Lou Anarumo · Even nickel 4-3 · Cover 1 / Cover 3 · Press-mirror. Early-season man spike — Cover 1 and Cover 3 both live. Press-mirror on the boundary; not a Cover 0 club.
Early down, light box
The give is the first answer from 11. The glance or the bubble is tagged if the conflict defender fits inside zone.
Jim Bob Cooter's version: 11 RPO and play-action. Inside zone is the run, not duo. HC Shane Steichen calls it. The read is the play. Everything else is late.
Extra hat in the box
They still give if the read man sits. If he triggers and a second hat fills, the throw has to be the bubble. The ball cannot be held.
A held RPO into a second fitter is a sack or a stuff. That is the weekly grade on RPO 11 / play-action.
Third and medium
Less RPO, more a defined dropback or a sprint-out from 11. The read game is an early-down tool.
They stay on schedule, then take the shot when the picture is already there.
Red zone
The window is short. They pick a side before the snap more often than they read one. Inside zone is the run if they keep it.
If they are still reading inside the 10, the ball is coming out late.
Two-minute
The RPO comes off. Sideline throws from 11, then a spike. Do not card the two-minute offense as the RPO offense.
Tempo can stay. The read cannot.
Run down
Even nickel 4-3, press-mirror, single high. A linebacker fits the run. They will give up a checkdown to keep the top locked.
Lou Anarumo's version: Early-season man spike — Cover 1 and Cover 3 both live. Press-mirror on the boundary; not a Cover 0 club. Press support is late. That trade is the card, not a missed fit.
Play-action and boot
The corner stays on his man in Cover 1 / Cover 3. The boot is a linebacker problem.
If the corner leaves the receiver to chase the boot, they have left the man card.
Third and long
Four rushers, and Cover 1 / Cover 3 stays. They want the ball out early.
Four is the rush. The fifth shows up when the down tells them to.
Red zone
Press-mirror and a robber, still from Even nickel 4-3. The fade is the matchup they chose.
A backup corner changes this card more than a backup linebacker does.
This week · injury log
Bernhard Raimann and Jalen Travis change the protection. The route card does not change. The time to throw does. Jerry Tillery and Micheal Clemons change the front. Contain on the boot and the interior fit both move until that spot is the starter again. Without Charvarius Ward and Cam Taylor-Britt, press-mirror man becomes more off and more zone. Do not card them as a press team this week.
Situations are written from this staff's personnel, run, and coverage, so a different coordinator does not get the same paragraph. The weekly line follows the injury log. The desk cut stays until a scout updates it. Coordinator names can trail a midseason change.
Injuries and status