Offense
CFL 12 motion spread
- Offensive scheme type
- CFL 12 motion spread
- Personnel
- 12 personnel · 1 RB, 2 TE, 3 WR
- Primary run scheme
- Outside zone / stretch
- Primary offensive line scheme
- Zone
Offensive aggression
Attacking · 64
CFL · West
BC Lions in the West.
Updated just now
2026 playbook
BC Lions
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 64
Defense
Defensive aggression
Disciplined · 52
47 players · Wikipedia · refreshes with transactions and injuries.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
Live from Wikipedia. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
No moves logged yet — the next cut, signing, or injury report lands here.
12 personnel · 1 RB, 2 TE, 3 WR
12 personnel · 1 RB · 2 TE · 2 WR. Same depth chart, different grouping. The base call is 12.
WR1
WR2
TE
LT
LG
C
RG
RT
TE2
QB
RB
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 84 | Jermaine Jackson | 18 | Justin McInnis | 82 | Kieran Poissant |
| WR2 | 86 | Jevon Cottoy | 4 | Keon Hatcher Sr. | 84 | Nate DeMontagnac |
| LT | 54 | Andrew Peirson | 61 | Anu "George" Una | 59 | Brandon Yates |
| LG | 64 | Kory Woodruff | 51 | Michael Couture | 67 | Tyran Walker-Hunt |
| C | — | — | — | — | — | — |
| RG | — | — | — | — | — | — |
| RT | — | — | — | — | — | — |
| TE | — | — | — | — | — | — |
| TE2 | — | — | — | — | — | — |
| QB | 7 | Chase Brice | 19 | Kaidon Salter | 12 | Nathan Rourke |
| RB | 20 | James Butler | 34 | Zander Horvath | — | — |
Even nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
LDE
—
RDT
RDE
—
MIKE
WILL
LCB
—
—
RCB
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 2 | Casey Sayles | 99 | Jonah Tavai | 90 | Mathieu Betts |
| LDT | 2 | Casey Sayles | 99 | Jonah Tavai | 90 | Mathieu Betts |
| RDT | 48 | Hayden Harris | 98 | Levi Bell | 91 | Nathan Cherry |
| RDE | 48 | Hayden Harris | 98 | Levi Bell | 91 | Nathan Cherry |
| WLB | 31 | Adam Konar | 58 | Parker McKenna | — | — |
| MLB | 46 | Ben Hladik | — | — | — | — |
| LCB | 3 | C. J. Coldon Jr. | 9 | Deontai Williams Sr. | 27 | Josh Hagerty |
| SS | — | — | — | — | — | — |
| FS | — | — | — | — | — | — |
| RCB | 29 | Cristophe Beaulieu | 33 | Jackson Findlay | 11 | Lawrence Woods III |
| NB | 9 | Deontai Williams Sr. | 11 | Lawrence Woods III | 21 | Ronald Kent Jr. |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PR | 20 | James Butler | — | — | — | — |
| KR | 20 | James Butler | 84 | Jermaine Jackson | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
No game posted for that week.
BC Lions in the West. The offense is CFL 12 motion spread and the defense is Even 4-3 nickel. Play-callers are BC Lions.